Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 1 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 1 | 1 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 1 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Slask Wroclaw 01/07/21 - Present | Player |
Czestochowa 01/07/18 - 30/06/21 | Player |
Hradec Kralove 01/04/15 - 30/06/18 | Player |
Hradec Kralove 01/07/11 - 31/03/15 | Player |

