Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 45 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 85 | 0 | 0 | 1 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 64 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 25 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 26 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 78 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Legia Warszawa 01/07/24 - Present | Player |
Zaglebie Lubin II 01/07/17 - 30/06/24 | Player |
Zaglebie Lubin 07/02/20 - 30/06/24 | Player |
Zaglebie Lubin 20/07/18 - 30/06/19 | Player |
Bytovia 29/08/18 - 31/12/18 | On loan |


