| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 4 | 5 | 9 |
| Win | 1 | 2 | 3 |
| Draw | 2 | 2 | 4 |
| Loss | 1 | 1 | 2 |
| Goals for total | 2 | 8 | 10 |
| Goals against | 3 | 3 | 6 |
| Goal difference | -1 | 5 | 4 |
| Points | 5 | 8 | 13 |
General Statistics
League Position
Central
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Retro | 9 | 4 | 3 | 2 | 20 | 10 | 10 | 15 | WDWWL |
4 | Nautico | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 | WDLLD |
5 | Central | 9 | 3 | 4 | 2 | 10 | 6 | 4 | 13 | WDDWD |
6 | Afogados Ingazeira | 9 | 3 | 4 | 2 | 13 | 13 | 0 | 13 | WDLLD |
7 | Sport Recife | 9 | 2 | 5 | 2 | 10 | 7 | 3 | 11 | WWWLD |

