| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 8 | 2 | 10 |
| Draw | 5 | 11 | 16 |
| Loss | 5 | 5 | 10 |
| Goals for total | 25 | 19 | 44 |
| Goals against | 18 | 24 | 42 |
| Goal difference | 7 | -5 | 2 |
| Points | 29 | 17 | 46 |
General Statistics
League Position
Madryn
Table|Primera Nacional
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15 | Chacarita Juniors | 36 | 12 | 12 | 12 | 48 | 44 | 4 | 48 | DLDWW |
16 | Ferro Carril Oeste | 36 | 12 | 11 | 13 | 32 | 34 | -2 | 47 | WDDWL |
17 | Madryn | 36 | 10 | 16 | 10 | 44 | 42 | 2 | 46 | LWLLL |
18 | Atlanta | 36 | 11 | 13 | 12 | 33 | 32 | 1 | 46 | WLWWW |
19 | Quilmes | 36 | 11 | 13 | 12 | 42 | 46 | -4 | 46 | WLDLD |

