| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 13 | 9 | 22 |
| Draw | 3 | 2 | 5 |
| Loss | 1 | 6 | 7 |
| Goals for total | 39 | 26 | 65 |
| Goals against | 11 | 19 | 30 |
| Goal difference | 28 | 7 | 35 |
| Points | 42 | 29 | 71 |
General Statistics
League Position
Porto
Table|Liga Portugal
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 34 | 25 | 7 | 2 | 88 | 27 | 61 | 82 | WDWWW |
2 | SL Benfica | 34 | 25 | 5 | 4 | 84 | 28 | 56 | 80 | DDWWW |
3 | Porto | 34 | 22 | 5 | 7 | 65 | 30 | 35 | 71 | WWWLW |
4 | Braga | 34 | 19 | 9 | 6 | 55 | 30 | 25 | 66 | DLDDW |
5 | Santa Clara Azores | 34 | 17 | 6 | 11 | 36 | 32 | 4 | 57 | WWDWD |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Costa, Diogo 99 | 26 | 32 | 2880 | 0 | 0 |
| G | ![]() Costa, Joao 24 | 29 | 0 | 0 | 0 | 0 |
| G | ![]() Ramos, Claudio 14 | 34 | 2 | 180 | 0 | 0 |
| G | ![]() Samuel 94 | 31 | 0 | 0 | 0 | 0 |
| D | ![]() Bednarek, Jan 5 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Bras, Gabriel 73 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Costa, Alberto 20 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Fernandes, Martim 52 | 20 | 15 (10) | 1311 | 0 | 6 |
| D | ![]() Kiwior, Jakub 4 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Moura, Francisco 74 | 26 | 26 (1) | 2216 | 3 | 7 |
| D | ![]() Perez, Nehuen 18 | 25 | 24 (1) | 2071 | 1 | 2 |
| D | ![]() Prpic, Dominik 21 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Sanusi, Zaidu 12 | 28 | 0 (3) | 55 | 0 | 0 |
| D | ![]() Silva, Thiago 3 | 41 | 0 | 0 | 0 | 0 |
| M | ![]() Eustaquio, Stephen 6 | 29 | 21 (8) | 1836 | 0 | 0 |
| M | ![]() Franco, Andre 20 | 27 | 4 (13) | 432 | 1 | 0 |
| M | ![]() Froholdt, Victor Mow 8 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Jaime, Ivan 77 | 25 | 5 (5) | 443 | 2 | 2 |
| M | ![]() Mora, Rodrigo 86 | 18 | 17 (7) | 1464 | 10 | 4 |
| M | ![]() Pietuszewski, Oskar 77 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Rosario, Pablo 13 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Sousa, Vasco 15 | 22 | 5 (6) | 420 | 0 | 0 |
| M | ![]() Teixeira, Joao 92 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Varela, Alan 22 | 24 | 26 (5) | 2201 | 0 | 2 |
| M | ![]() Veiga, Gabriel 10 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Aghehowa, Samu 9 | 21 | 23 (7) | 2265 | 19 | 3 |
| F | ![]() Alarcon, Angel 47 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Caicedo Ramos, Bryan Mateo 87 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() De Jong, Luuk 26 | 35 | 0 | 0 | 0 | 0 |
| F | ![]() Gomes, William 7 | 19 | 0 (8) | 148 | 0 | 0 |
| F | ![]() Gul, Deniz Daniel 27 | 21 | 5 (9) | 443 | 1 | 0 |
| F | ![]() Karamoh, Yann 75 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Miranda, Andre 72 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Namaso, Danny 19 | 25 | 11 (18) | 1058 | 3 | 0 |
| F | ![]() Pepe 11 | 28 | 25 (6) | 2001 | 3 | 2 |
| F | ![]() Sainz, Borja 17 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Veron, Gabriel 7 | 23 | 0 | 0 | 0 | 0 |
Usual lineup




CostaDiogo


MarcanoIvan


Ze Pedro


EustaquioStephen


MarioJoao


VieiraFabio


VarelaAlan


MouraFrancisco


MoraRodrigo


AghehowaSamu


Pepe
Anselmi, Martin
Manager















