| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 8 | 7 | 15 |
| Win | 5 | 3 | 8 |
| Draw | 2 | 2 | 4 |
| Loss | 1 | 2 | 3 |
| Goals for total | 19 | 12 | 31 |
| Goals against | 9 | 8 | 17 |
| Goal difference | 10 | 4 | 14 |
| Points | 17 | 11 | 28 |
General Statistics
League Position
Defensor
Table
Apertura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 15 | 13 | 2 | 0 | 31 | 7 | 24 | 41 | WWWWW |
2 | Nacional | 15 | 10 | 4 | 1 | 31 | 16 | 15 | 34 | WDWWW |
3 | Defensor | 15 | 8 | 4 | 3 | 31 | 17 | 14 | 28 | DLLWW |
4 | Boston River | 15 | 8 | 3 | 4 | 21 | 17 | 4 | 27 | LLDWL |
5 | Progreso | 15 | 7 | 3 | 5 | 25 | 25 | 0 | 24 | LLDLD |
Clausura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Danubio | 15 | 6 | 7 | 2 | 14 | 7 | 7 | 25 | LDDDW |
6 | Cerro Largo | 15 | 6 | 4 | 5 | 15 | 11 | 4 | 22 | WWWDW |
7 | Defensor | 15 | 5 | 5 | 5 | 17 | 17 | 0 | 20 | DLLWW |
8 | Miramar Misiones | 15 | 4 | 7 | 4 | 11 | 15 | -4 | 19 | DLDDW |
9 | Liverpool M | 15 | 4 | 6 | 5 | 15 | 16 | -1 | 18 | WWDDL |
Primera Division
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Nacional | 37 | 26 | 8 | 3 | 86 | 32 | 54 | 86 | WDWWW |
3 | Boston River | 37 | 18 | 6 | 13 | 46 | 40 | 6 | 60 | LLDWL |
4 | Defensor | 37 | 16 | 11 | 10 | 55 | 39 | 16 | 59 | DLLWW |
5 | Cerro Largo | 37 | 15 | 9 | 13 | 37 | 34 | 3 | 54 | WWWDW |
6 | Danubio | 37 | 13 | 14 | 10 | 38 | 37 | 1 | 53 | LDDDW |
Torneo Intermedio, Group A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 | WWWWW |
2 | Wanderers | 7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 | DWLLD |
3 | Defensor | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 | DLLWW |
4 | Fenix Montevideo | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 | LLDLL |
5 | River Plate | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | LWWDL |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Dawson, Kevin 12 | 33 | 14 | 1260 | 0 | 0 |
| G | ![]() Machado, Lucas 1 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() De los Santos, Guillermo 3 | 34 | 14 | 1215 | 2 | 0 |
| D | ![]() Lima, Ariel 2 | 20 | 0 (1) | 6 | 0 | 0 |
| D | ![]() Martinez, Daniel 24 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Pacifico, Patricio 14 | 19 | 2 (3) | 220 | 0 | 0 |
| D | ![]() Robatto Irsanskas, Joaquin | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Rodriguez, Valentin | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Saravia, Marco Antonio 61 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Agazzi, Lucas 11 | 20 | 1 (11) | 192 | 1 | 0 |
| M | ![]() Altez, Kevin Nahuel 8 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Amaro, Mauricio 6 | 20 | 0 (2) | 3 | 0 | 0 |
| M | ![]() Barrios, German 5 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Biscayzacu, Xavier 10 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Bruschi, Santino 34 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() De los Santos, Lucas 24 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Gonzalez, Nehemiah 33 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Jorge, Juan 27 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Konig, Lukas 20 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Lozano, Brian 7 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Rodriguez, Geanfranco 4 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Sena, Nahuel 18 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Valiente, Joaquin 10 | 24 | 11 | 914 | 1 | 0 |
| M | ![]() Wunsch, Nicolas 8 | 22 | 3 (7) | 264 | 1 | 0 |
| F | ![]() Abaldo, Matias 19 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Cambon, Augusto 90 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Castro, Facundo | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Labandeira, Facundo 27 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Machado, Alexander 9 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Montenegro, Brian | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Navarro, Lautaro 28 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Toma, Diego 25 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Torterolo, Alan 22 | 18 | 0 | 0 | 0 | 0 |






