| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 10 | 5 | 15 |
| Draw | 2 | 8 | 10 |
| Loss | 3 | 2 | 5 |
| Goals for total | 36 | 19 | 55 |
| Goals against | 18 | 14 | 32 |
| Goal difference | 18 | 5 | 23 |
| Points | 32 | 23 | 55 |
General Statistics
League Position
Rapid Bucuresti
Table
Superliga
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FCSB | 30 | 19 | 7 | 4 | 53 | 28 | 25 | 64 | LLLWD |
2 | Rapid Bucuresti | 30 | 15 | 10 | 5 | 55 | 32 | 23 | 55 | WLLLL |
3 | CFR Cluj | 30 | 15 | 8 | 7 | 54 | 29 | 25 | 53 | WWWWW |
4 | Uni Craiova | 30 | 13 | 10 | 7 | 47 | 38 | 9 | 49 | WDWWL |
5 | Farul Constanta | 30 | 11 | 10 | 9 | 37 | 38 | -1 | 43 | LDLLW |
Championship Round
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | CFR Cluj | 10 | 6 | 1 | 3 | 19 | 14 | 5 | 46 | WWWWW |
3 | Uni Craiova | 10 | 6 | 1 | 3 | 18 | 14 | 4 | 44 | WDWWL |
4 | Farul Constanta | 10 | 4 | 2 | 4 | 19 | 20 | -1 | 36 | LDLLW |
5 | Sepsi OSK | 10 | 3 | 3 | 4 | 17 | 17 | 0 | 34 | LWWLD |
6 | Rapid Bucuresti | 10 | 1 | 1 | 8 | 13 | 22 | -9 | 32 | WLLLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Aioani, Mihai 16 | 26 | 14 | 1215 | 0 | 0 |
| G | ![]() Briciu, Adrain 31 | 18 | 0 | 0 | 0 | 0 |
| G | ![]() Iliev, Dejan 1 | 30 | 0 | 0 | 0 | 0 |
| G | ![]() Siegrist, Benjamin 1 | 33 | 0 | 0 | 0 | 0 |
| G | ![]() Ungureanu, George Bogdan | 18 | 4 | 360 | 0 | 0 |
| D | ![]() Badescu, Robert , 3 | 20 | 5 | 386 | 1 | 0 |
| D | ![]() Bolgado, Leo 4 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Borza, Sebastian Andrei 24 | 20 | 24 (5) | 2233 | 0 | 1 |
| D | ![]() Ciobotariu, Denis 13 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Ignat, Cristian 21 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Kramer, Lars 6 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Manea, Cristian 23 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Onea, Razvan Philippe 19 | 27 | 14 (7) | 1352 | 1 | 1 |
| D | ![]() Pascanu, Alexandru 5 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Salceanu, Robert 21 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Banu, Sebastian 52 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Christensen, Tobias 17 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Dobre, Alexandru 29 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() El Sawy, Omar 7 | 21 | 2 (4) | 181 | 0 | 0 |
| M | ![]() Gheorghe, Gabriel 98 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Gojkovic, Luka 28 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Grameni, Constantin 8 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Hromada, Jakub 14 | 29 | 6 (2) | 433 | 1 | 0 |
| M | ![]() Keita, Kader 18 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Mendes, Diogo 66 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Paraschiv, Daniel 30 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Petrila, Claudiu 10 | 25 | 17 (11) | 1625 | 6 | 6 |
| M | ![]() Pop, Rares 55 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Stan, Alexandru Constantin 30 | 36 | 1 (2) | 101 | 0 | 1 |
| M | ![]() Sucu, Andrei 20 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Vulturar, Catalin Alin 15 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Baroan, Antoine 90 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Burmaz, Borisav 11 | 24 | 6 (13) | 794 | 7 | 2 |
| F | ![]() Hazrollaj, Drilon 27 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Jambor, Timotej 9 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Koljic, Elvir 7 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Stan, Alexandru | 20 | 0 | 0 | 0 | 0 |
Usual lineup




AioaniMihai


ManeaCristian


KramerLars


CiobotariuDenis


BorzaSebastian Andrei


ChristensenTobias


GrameniConstantin


KeitaKader


DobreAlexandru


KoljicElvir


PetrilaClaudiu
Lennon, Neil Francis
Manager













