| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 15 | 6 | 21 |
| Draw | 1 | 9 | 10 |
| Loss | 1 | 2 | 3 |
| Goals for total | 34 | 20 | 54 |
| Goals against | 7 | 12 | 19 |
| Goal difference | 27 | 8 | 35 |
| Points | 46 | 27 | 73 |
General Statistics
League Position
Ourense
Table|Group 1
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ourense | 34 | 21 | 10 | 3 | 54 | 19 | 35 | 73 | WWWWD |
2 | Pontevedra | 34 | 19 | 11 | 4 | 69 | 31 | 38 | 68 | WDLDW |
3 | Zamora | 34 | 17 | 12 | 5 | 42 | 21 | 21 | 63 | WDLDD |
4 | Guijuelo | 34 | 14 | 9 | 11 | 36 | 34 | 2 | 51 | LLWDD |
5 | Rayo Cantabria | 34 | 13 | 12 | 9 | 50 | 41 | 9 | 51 | WWLWD |

