General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals per match | 5 | 10 | 15 |
| Goals Conceded | 6 | 5 | 11 |
| Goals per match | 1.25 | 2.50 | 1.88 |
| Both teams scored | 75% | 50% | 63% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 25% | 13% |
League Position
Korona Kielce
Table|Group D
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Korona Kielce | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 | WWWWL |
2 | Gornik Leczna | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 | WWLWL |
3 | Widzew Lodz | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | WLLLW |
4 | Cracovia Krakow | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | LLLLW |

