| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 23 | 23 | 46 |
| Win | 14 | 6 | 20 |
| Draw | 5 | 8 | 13 |
| Loss | 4 | 9 | 13 |
| Goals for total | 33 | 30 | 63 |
| Goals against | 13 | 37 | 50 |
| Goal difference | 20 | -7 | 13 |
| Points | 47 | 26 | 73 |
General Statistics
League Position
Tranmere
Table|League Two
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Mansfield | 46 | 20 | 16 | 10 | 69 | 41 | 28 | 76 | LLLWD |
5 | Forest Green | 46 | 20 | 14 | 12 | 68 | 47 | 21 | 74 | DLWWW |
6 | Tranmere | 46 | 20 | 13 | 13 | 63 | 50 | 13 | 73 | LDDLW |
7 | Newport | 46 | 20 | 11 | 15 | 59 | 59 | 0 | 71 | DWWDW |
8 | Colchester | 46 | 20 | 10 | 16 | 65 | 53 | 12 | 70 | WWDWL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Barrett, Jack 12 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() McGee, Luke 1 | 30 | 0 | 0 | 0 | 0 |
| G | ![]() Murphy, Joe 13 | 44 | 0 | 0 | 0 | 0 |
| D | ![]() Bristow, Ethan 23 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Brough, Patrick 3 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Davies, Tom 5 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Drysdale, Declan 35 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Joseph, Jayden 14 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() McGowan, Aaron 30 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Norman, Cameron 2 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Smith, Nathan 5 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Tamen, William 15 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Turnbull, Jordan 4 | 31 | 0 | 0 | 0 | 0 |
| D | ![]() Wood, Connor 23 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Davison, Josh 10 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Finley, Sam 8 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Kenneh, Nohan 42 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Lowe, Jason 16 | 34 | 0 | 0 | 0 | 0 |
| M | ![]() Merrie, Christopher 16 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() O`Connor, Lee 22 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Smallwood, Richard 6 | 35 | 0 | 0 | 0 | 0 |
| M | ![]() Whitaker, Charlie 7 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Williams, Josh 24 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Blacker, Billy 24 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Dennis, Kristian 9 | 35 | 0 | 0 | 0 | 0 |
| F | ![]() Ironside, Joe 29 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Jennings, Connor 18 | 34 | 46 (2) | 4200 | 9 | 0 |
| F | ![]() Jones, Dylan 27 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Patrick, Omari 11 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Saunders, Harvey 19 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Solomon, Sol 17 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Taylor, Sam 20 | 21 | 0 | 0 | 0 | 0 |





