| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 9 | 3 | 12 |
| Draw | 4 | 5 | 9 |
| Loss | 4 | 9 | 13 |
| Goals for total | 31 | 20 | 51 |
| Goals against | 21 | 34 | 55 |
| Goal difference | 10 | -14 | -4 |
| Points | 31 | 14 | 45 |
General Statistics
League Position
B. Wuppertal II
Table|Oberliga Nordrhein
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Bonn | 34 | 13 | 7 | 14 | 48 | 45 | 3 | 46 | LLWDW |
11 | Dusseldorf II | 34 | 13 | 7 | 14 | 49 | 53 | -4 | 46 | WWLWL |
12 | B. Wuppertal II | 34 | 12 | 9 | 13 | 51 | 55 | -4 | 45 | LWDWL |
13 | Uerdingen | 34 | 11 | 10 | 13 | 55 | 67 | -12 | 43 | LLWWD |
14 | Turu Dusseldorf | 34 | 11 | 9 | 14 | 37 | 42 | -5 | 42 | WDLLD |

