Group Table
NBA
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 73 | 56 | 17 | 0.767 | - | 37-7 | 13-1 | 30-5 | 26-12 | 3-7 | -1 | WLLWL |
2 | Toronto | 72 | 53 | 19 | 0.736 | 2.5 | 34-11 | 9-5 | 26-10 | 27-9 | 9-1 | 4 | LWWWW |
3 | LA Lakers | 71 | 52 | 19 | 0.732 | 3.0 | 36-10 | 10-3 | 25-10 | 27-9 | 4-6 | -1 | LLLWL |
4 | LA Clippers | 72 | 49 | 23 | 0.681 | 6.5 | 32-16 | 8-6 | 27-9 | 22-14 | 6-4 | 2 | WWLWW |
5 | Boston | 72 | 48 | 24 | 0.667 | 7.5 | 30-13 | 9-6 | 26-10 | 22-14 | 6-4 | -1 | WWWWL |
6 | Denver | 73 | 46 | 27 | 0.63 | 10.0 | 29-16 | 12-2 | 26-11 | 20-16 | 4-6 | -3 | LWLLL |
7 | Indiana | 73 | 45 | 28 | 0.616 | 11.0 | 28-19 | 8-7 | 25-11 | 20-17 | 7-3 | 2 | LWLWW |
8 | Houston | 72 | 44 | 28 | 0.611 | 11.5 | 28-19 | 8-5 | 24-12 | 20-16 | 5-5 | -3 | WWLLL |
8 | Oklahoma City | 72 | 44 | 28 | 0.611 | 11.5 | 27-19 | 8-5 | 23-14 | 21-14 | 6-4 | -1 | LWLWL |
8 | Utah | 72 | 44 | 28 | 0.611 | 11.5 | 24-21 | 5-7 | 23-12 | 21-16 | 4-6 | 1 | WLLLW |
11 | Miami | 73 | 44 | 29 | 0.603 | 12.0 | 30-13 | 10-4 | 29-7 | 15-22 | 4-6 | -2 | LLWLL |
12 | Philadelphia | 73 | 43 | 30 | 0.589 | 13.0 | 28-18 | 11-5 | 31-4 | 12-26 | 5-5 | 1 | WLLLW |
13 | Dallas | 75 | 43 | 32 | 0.573 | 14.0 | 27-20 | 10-4 | 20-18 | 23-14 | 4-6 | -2 | LWWLL |
14 | Brooklyn | 72 | 35 | 37 | 0.486 | 20.5 | 23-23 | 6-10 | 20-16 | 15-21 | 7-3 | -1 | LWWWL |
15 | Portland | 74 | 35 | 39 | 0.473 | 21.5 | 20-27 | 5-8 | 21-15 | 14-24 | 7-3 | 3 | WLWWW |
16 | Memphis | 73 | 34 | 39 | 0.466 | 22.0 | 20-26 | 4-9 | 20-17 | 14-22 | 3-7 | 1 | LWLLW |
16 | Phoenix | 73 | 34 | 39 | 0.466 | 22.0 | 19-27 | 6-9 | 17-22 | 17-17 | 9-1 | 8 | WWWWW |
18 | Orlando | 73 | 33 | 40 | 0.452 | 23.0 | 20-23 | 9-5 | 18-17 | 15-23 | 5-5 | 1 | LLLLW |
19 | San Antonio | 71 | 32 | 39 | 0.451 | 23.0 | 20-23 | 7-6 | 19-15 | 13-24 | 6-4 | -1 | LWWWL |
20 | Sacramento | 72 | 31 | 41 | 0.431 | 24.5 | 23-23 | 8-5 | 16-19 | 15-22 | 4-6 | 2 | WLLWW |
21 | New Orleans | 72 | 30 | 42 | 0.417 | 25.5 | 18-30 | 4-9 | 15-21 | 15-21 | 4-6 | -3 | LWLLL |
22 | Charlotte | 65 | 23 | 42 | 0.354 | 29.0 | 16-24 | 2-7 | 10-21 | 13-21 | 4-6 | 1 | LLWLW |
23 | Washington | 72 | 25 | 47 | 0.347 | 30.5 | 18-27 | 5-9 | 16-20 | 9-27 | 2-8 | 1 | LLLLW |
24 | Chicago | 65 | 22 | 43 | 0.338 | 30.0 | 15-28 | 7-9 | 14-20 | 8-23 | 3-7 | 1 | WLLLW |
25 | New York | 66 | 21 | 45 | 0.318 | 31.5 | 15-28 | 2-11 | 11-22 | 10-23 | 4-6 | 1 | LLWLW |
26 | Detroit | 66 | 20 | 46 | 0.303 | 32.5 | 12-31 | 5-10 | 11-22 | 9-24 | 1-9 | -5 | LLLLL |
27 | Atlanta | 67 | 20 | 47 | 0.299 | 33.0 | 11-32 | 6-7 | 14-20 | 6-27 | 4-6 | -1 | LLLWL |
28 | Minnesota | 64 | 19 | 45 | 0.297 | 32.5 | 9-30 | 2-10 | 8-24 | 11-21 | 3-7 | -3 | WWLLL |
29 | Cleveland | 65 | 19 | 46 | 0.292 | 33.0 | 12-32 | 4-10 | 11-25 | 8-21 | 4-6 | -1 | LLWWL |
30 | Golden State | 65 | 15 | 50 | 0.231 | 37.0 | 9-34 | 2-11 | 8-26 | 7-24 | 3-7 | -1 | LWLWL |
Eastern Conference
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 73 | 56 | 17 | 0.767 | - | 37-7 | 13-1 | 30-5 | 26-12 | 3-7 | -1 | WLLWL |
2 | Toronto | 72 | 53 | 19 | 0.736 | 2.5 | 34-11 | 9-5 | 26-10 | 27-9 | 9-1 | 4 | LWWWW |
3 | Boston | 72 | 48 | 24 | 0.667 | 7.5 | 30-13 | 9-6 | 26-10 | 22-14 | 6-4 | -1 | WWWWL |
4 | Indiana | 73 | 45 | 28 | 0.616 | 11.0 | 28-19 | 8-7 | 25-11 | 20-17 | 7-3 | 2 | LWLWW |
5 | Miami | 73 | 44 | 29 | 0.603 | 12.0 | 30-13 | 10-4 | 29-7 | 15-22 | 4-6 | -2 | LLWLL |
6 | Philadelphia | 73 | 43 | 30 | 0.589 | 13.0 | 28-18 | 11-5 | 31-4 | 12-26 | 5-5 | 1 | WLLLW |
7 | Brooklyn | 72 | 35 | 37 | 0.486 | 20.5 | 23-23 | 6-10 | 20-16 | 15-21 | 7-3 | -1 | LWWWL |
8 | Orlando | 73 | 33 | 40 | 0.452 | 23.0 | 20-23 | 9-5 | 18-17 | 15-23 | 5-5 | 1 | LLLLW |
9 | Washington | 72 | 25 | 47 | 0.347 | 30.5 | 18-27 | 5-9 | 16-20 | 9-27 | 2-8 | 1 | LLLLW |
10 | Charlotte | 65 | 23 | 42 | 0.354 | 29.0 | 16-24 | 2-7 | 10-21 | 13-21 | 4-6 | 1 | LLWLW |
11 | Chicago | 65 | 22 | 43 | 0.338 | 30.0 | 15-28 | 7-9 | 14-20 | 8-23 | 3-7 | 1 | WLLLW |
12 | New York | 66 | 21 | 45 | 0.318 | 31.5 | 15-28 | 2-11 | 11-22 | 10-23 | 4-6 | 1 | LLWLW |
13 | Detroit | 66 | 20 | 46 | 0.303 | 32.5 | 12-31 | 5-10 | 11-22 | 9-24 | 1-9 | -5 | LLLLL |
14 | Atlanta | 67 | 20 | 47 | 0.299 | 33.0 | 11-32 | 6-7 | 14-20 | 6-27 | 4-6 | -1 | LLLWL |
15 | Cleveland | 65 | 19 | 46 | 0.292 | 33.0 | 12-32 | 4-10 | 11-25 | 8-21 | 4-6 | -1 | LLWWL |
Western Conference
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Lakers | 71 | 52 | 19 | 0.732 | - | 36-10 | 10-3 | 25-10 | 27-9 | 4-6 | -1 | LLLWL |
2 | LA Clippers | 72 | 49 | 23 | 0.681 | 3.5 | 32-16 | 8-6 | 27-9 | 22-14 | 6-4 | 2 | WWLWW |
3 | Denver | 73 | 46 | 27 | 0.63 | 7.0 | 29-16 | 12-2 | 26-11 | 20-16 | 4-6 | -3 | LWLLL |
4 | Houston | 72 | 44 | 28 | 0.611 | 8.5 | 28-19 | 8-5 | 24-12 | 20-16 | 5-5 | -3 | WWLLL |
5 | Oklahoma City | 72 | 44 | 28 | 0.611 | 8.5 | 27-19 | 8-5 | 23-14 | 21-14 | 6-4 | -1 | LWLWL |
6 | Utah | 72 | 44 | 28 | 0.611 | 8.5 | 24-21 | 5-7 | 23-12 | 21-16 | 4-6 | 1 | WLLLW |
7 | Dallas | 75 | 43 | 32 | 0.573 | 11.0 | 27-20 | 10-4 | 20-18 | 23-14 | 4-6 | -2 | LWWLL |
8 | Portland | 74 | 35 | 39 | 0.473 | 18.5 | 20-27 | 5-8 | 21-15 | 14-24 | 7-3 | 3 | WLWWW |
9 | Memphis | 73 | 34 | 39 | 0.466 | 19.0 | 20-26 | 4-9 | 20-17 | 14-22 | 3-7 | 1 | LWLLW |
10 | Phoenix | 73 | 34 | 39 | 0.466 | 19.0 | 19-27 | 6-9 | 17-22 | 17-17 | 9-1 | 8 | WWWWW |
11 | San Antonio | 71 | 32 | 39 | 0.451 | 20.0 | 20-23 | 7-6 | 19-15 | 13-24 | 6-4 | -1 | LWWWL |
12 | Sacramento | 72 | 31 | 41 | 0.431 | 21.5 | 23-23 | 8-5 | 16-19 | 15-22 | 4-6 | 2 | WLLWW |
13 | New Orleans | 72 | 30 | 42 | 0.417 | 22.5 | 18-30 | 4-9 | 15-21 | 15-21 | 4-6 | -3 | LWLLL |
14 | Minnesota | 64 | 19 | 45 | 0.297 | 29.5 | 9-30 | 2-10 | 8-24 | 11-21 | 3-7 | -3 | WWLLL |
15 | Golden State | 65 | 15 | 50 | 0.231 | 34.0 | 9-34 | 2-11 | 8-26 | 7-24 | 3-7 | -1 | LWLWL |
Atlantic Division
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 72 | 53 | 19 | 0.736 | - | 34-11 | 9-5 | 26-10 | 27-9 | 9-1 | 4 | LWWWW |
2 | Boston | 72 | 48 | 24 | 0.667 | 5.0 | 30-13 | 9-6 | 26-10 | 22-14 | 6-4 | -1 | WWWWL |
3 | Philadelphia | 73 | 43 | 30 | 0.589 | 10.5 | 28-18 | 11-5 | 31-4 | 12-26 | 5-5 | 1 | WLLLW |
4 | Brooklyn | 72 | 35 | 37 | 0.486 | 18.0 | 23-23 | 6-10 | 20-16 | 15-21 | 7-3 | -1 | LWWWL |
5 | New York | 66 | 21 | 45 | 0.318 | 29.0 | 15-28 | 2-11 | 11-22 | 10-23 | 4-6 | 1 | LLWLW |
Central Division
Southeast Division
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami | 73 | 44 | 29 | 0.603 | - | 30-13 | 10-4 | 29-7 | 15-22 | 4-6 | -2 | LLWLL |
2 | Orlando | 73 | 33 | 40 | 0.452 | 11.0 | 20-23 | 9-5 | 18-17 | 15-23 | 5-5 | 1 | LLLLW |
3 | Washington | 72 | 25 | 47 | 0.347 | 18.5 | 18-27 | 5-9 | 16-20 | 9-27 | 2-8 | 1 | LLLLW |
4 | Charlotte | 65 | 23 | 42 | 0.354 | 17.0 | 16-24 | 2-7 | 10-21 | 13-21 | 4-6 | 1 | LLWLW |
5 | Atlanta | 67 | 20 | 47 | 0.299 | 21.0 | 11-32 | 6-7 | 14-20 | 6-27 | 4-6 | -1 | LLLWL |
Northwest Division
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denver | 73 | 46 | 27 | 0.63 | - | 29-16 | 12-2 | 26-11 | 20-16 | 4-6 | -3 | LWLLL |
2 | Oklahoma City | 72 | 44 | 28 | 0.611 | 1.5 | 27-19 | 8-5 | 23-14 | 21-14 | 6-4 | -1 | LWLWL |
3 | Utah | 72 | 44 | 28 | 0.611 | 1.5 | 24-21 | 5-7 | 23-12 | 21-16 | 4-6 | 1 | WLLLW |
4 | Portland | 74 | 35 | 39 | 0.473 | 11.5 | 20-27 | 5-8 | 21-15 | 14-24 | 7-3 | 3 | WLWWW |
5 | Minnesota | 64 | 19 | 45 | 0.297 | 22.5 | 9-30 | 2-10 | 8-24 | 11-21 | 3-7 | -3 | WWLLL |
Pacific Division
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Lakers | 71 | 52 | 19 | 0.732 | - | 36-10 | 10-3 | 25-10 | 27-9 | 4-6 | -1 | LLLWL |
2 | LA Clippers | 72 | 49 | 23 | 0.681 | 3.5 | 32-16 | 8-6 | 27-9 | 22-14 | 6-4 | 2 | WWLWW |
3 | Phoenix | 73 | 34 | 39 | 0.466 | 19.0 | 19-27 | 6-9 | 17-22 | 17-17 | 9-1 | 8 | WWWWW |
4 | Sacramento | 72 | 31 | 41 | 0.431 | 21.5 | 23-23 | 8-5 | 16-19 | 15-22 | 4-6 | 2 | WLLWW |
5 | Golden State | 65 | 15 | 50 | 0.231 | 34.0 | 9-34 | 2-11 | 8-26 | 7-24 | 3-7 | -1 | LWLWL |
Southwest Division
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston | 72 | 44 | 28 | 0.611 | - | 28-19 | 8-5 | 24-12 | 20-16 | 5-5 | -3 | WWLLL |
2 | Dallas | 75 | 43 | 32 | 0.573 | 2.5 | 27-20 | 10-4 | 20-18 | 23-14 | 4-6 | -2 | LWWLL |
3 | Memphis | 73 | 34 | 39 | 0.466 | 10.5 | 20-26 | 4-9 | 20-17 | 14-22 | 3-7 | 1 | LWLLW |
4 | San Antonio | 71 | 32 | 39 | 0.451 | 11.5 | 20-23 | 7-6 | 19-15 | 13-24 | 6-4 | -1 | LWWWL |
5 | New Orleans | 72 | 30 | 42 | 0.417 | 14.0 | 18-30 | 4-9 | 15-21 | 15-21 | 4-6 | -3 | LWLLL |
Season form
Last matches- LA Clippers
Next matches - LA Clippers
MatchesMDR
Over/Under
| LAC | ATL | |
|---|---|---|
| Over 125.5 | 100% 115.27 | 100% 110.6 |
| Over 145.5 | 100% 115.27 | 100% 110.6 |
| Over 165.5 | 100% 115.27 | 100% 110.6 |
| Over 185.5 | 96% 115.27 | 99% 110.6 |
| Over 200.5 | 86% 115.27 | 88% 110.6 |
| Over 225.5 | 46% 115.27 | 60% 110.6 |
| Under 125.5 | 0% 115.27 | 0% 110.6 |
| Under 145.5 | 0% 115.27 | 0% 110.6 |
| Under 165.5 | 0% 115.27 | 0% 110.6 |
| Under 185.5 | 4% 115.27 | 1% 110.6 |
| Under 200.5 | 14% 115.27 | 12% 110.6 |
| Under 225.5 | 54% 115.27 | 40% 110.6 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | ![]() Leonard, Kawhi | 83 | 2277 | 27.4 | 794 | 1669 | 47.6 | 518 | 590 | 87.8 | 623 | 1198 | 52.0 | 171 | 471 | 36.3 |
| PF | ![]() George, Paul | 74 | 1559 | 21.1 | 519 | 1224 | 42.4 | 290 | 327 | 88.7 | 288 | 621 | 46.4 | 231 | 603 | 38.3 |
| SG | ![]() Williams, Lou | 91 | 1517 | 16.7 | 515 | 1228 | 41.9 | 352 | 413 | 85.2 | 380 | 811 | 46.9 | 135 | 417 | 32.4 |
| C | ![]() Harrell, Montrezl | 89 | 1445 | 16.2 | 565 | 976 | 57.9 | 313 | 487 | 64.3 | 563 | 948 | 59.4 | 2 | 28 | 7.1 |
| C | ![]() Zubac, Ivica | 98 | 832 | 8.5 | 324 | 541 | 59.9 | 184 | 240 | 76.7 | 324 | 539 | 60.1 | 0 | 2 | 0.0 |
| SG | ![]() Shamet, Landry | 79 | 628 | 7.9 | 206 | 509 | 40.5 | 75 | 90 | 83.3 | 65 | 129 | 50.4 | 141 | 380 | 37.1 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | ![]() Young, Trae | 60 | 1778 | 29.6 | 546 | 1249 | 43.7 | 481 | 559 | 86.0 | 341 | 681 | 50.1 | 205 | 568 | 36.1 |
| PF | ![]() Collins, John | 41 | 885 | 21.6 | 353 | 605 | 58.3 | 120 | 150 | 80.0 | 294 | 458 | 64.2 | 59 | 147 | 40.1 |
| SF | ![]() Hunter, De'Andre | 63 | 778 | 12.3 | 280 | 683 | 41.0 | 110 | 144 | 76.4 | 172 | 379 | 45.4 | 108 | 304 | 35.5 |
| SG | ![]() Huerter, Kevin | 56 | 684 | 12.2 | 252 | 610 | 41.3 | 53 | 64 | 82.8 | 125 | 276 | 45.3 | 127 | 334 | 38.0 |
| SF | ![]() Reddish, Cam | 58 | 610 | 10.5 | 213 | 554 | 38.4 | 101 | 126 | 80.2 | 130 | 304 | 42.8 | 83 | 250 | 33.2 |
| PF | ![]() Parker, Jabari | 32 | 480 | 15.0 | 198 | 393 | 50.4 | 53 | 72 | 73.6 | 167 | 278 | 60.1 | 31 | 115 | 27.0 |
Team stats
| LAC | ATL | |
|---|---|---|
| Points | 11341 | 7488 |
| Points off Turnovers | 1677 | 1121 |
| Fast Break Points | 1326 | 862 |
| Second Chance Points | 1294 | 894 |
| Points in the Paint | 4624 | 3378 |
| Two Pointers Made | 52.7% 2847/5407 | 52.5% 1918/3651 |
| Three Pointers Made | 37.0% 1209/3264 | 33.3% 805/2416 |
| Free Throws Made | 79.3% 2020/2548 | 79.0% 1237/1566 |
| Field Goals Made | 46.8% 4056/8671 | 44.9% 2723/6067 |
| Field Goal Percentage | 0.0% 0.468/4056 | 0.0% 0.449/2723 |



