Table|Clausura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 17 | 13 | 2 | 2 | 26 | 11 | 15 | 41 | DWDWW |
2 | America | 17 | 12 | 2 | 3 | 26 | 14 | 12 | 38 | WLDWW |
3 | Puebla | 17 | 7 | 7 | 3 | 25 | 14 | 11 | 28 | DDWWW |
4 | Monterrey | 17 | 8 | 4 | 5 | 22 | 13 | 9 | 28 | WLLLW |
5 | Santos Laguna | 17 | 7 | 5 | 5 | 18 | 13 | 5 | 26 | DLWLD |
6 | Leon | 17 | 8 | 2 | 7 | 25 | 23 | 2 | 26 | WLWWW |
7 | Atlas | 17 | 7 | 4 | 6 | 20 | 15 | 5 | 25 | WLDLW |
8 | Pachuca | 17 | 6 | 5 | 6 | 20 | 19 | 1 | 23 | WWWLD |
9 | Guadalajara | 17 | 5 | 8 | 4 | 21 | 21 | 0 | 23 | DWWWL |
10 | Tigres | 17 | 6 | 5 | 6 | 19 | 20 | -1 | 23 | DWDWL |
11 | Toluca | 17 | 6 | 4 | 7 | 26 | 24 | 2 | 22 | LWLLL |
12 | Queretaro | 17 | 6 | 3 | 8 | 19 | 25 | -6 | 21 | LWDWL |
13 | Mazatlan | 17 | 6 | 3 | 8 | 19 | 26 | -7 | 21 | LWDWL |
14 | Tijuana de Caliente | 17 | 5 | 5 | 7 | 19 | 21 | -2 | 20 | DWLLL |
15 | Pumas UNAM | 17 | 4 | 6 | 7 | 10 | 12 | -2 | 18 | LDDWD |
16 | Juarez | 17 | 4 | 3 | 10 | 13 | 29 | -16 | 15 | WLLLW |
17 | San Luis | 17 | 3 | 3 | 11 | 20 | 33 | -13 | 12 | LLLLL |
18 | Necaxa | 17 | 2 | 5 | 10 | 14 | 29 | -15 | 11 | LLDLL |
Position by Round
Cruz Azul
Queretaro
Last matches- Cruz Azul
Last matches- Queretaro
Last matches
| CRA | QUE | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 3.00 | 2.00 |
| Average goals scored | 1.00 3 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 1.00 2W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 33% 1 / 3 |
Over/Under
| CRA | QUE | |
|---|---|---|
| Over 0.5 | 96% 1.43 | 94% 1.06 |
| Over 1.5 | 48% 1.43 | 72% 1.06 |
| Over 2.5 | 26% 1.43 | 61% 1.06 |
| Over 3.5 | 22% 1.43 | 33% 1.06 |
| Over 4.5 | 17% 1.43 | 11% 1.06 |
| Over 5.5 | 0% 1.43 | 0% 1.06 |
| Under 0.5 | 4% 1.43 | 6% 1.06 |
| Under 1.5 | 52% 1.43 | 28% 1.06 |
| Under 2.5 | 74% 1.43 | 39% 1.06 |
| Under 3.5 | 78% 1.43 | 67% 1.06 |
| Under 4.5 | 83% 1.43 | 89% 1.06 |
| Under 5.5 | 100% 1.43 | 100% 1.06 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Rodriguez, Jonathan 21 | 21 | 11 | 0 | 5 | 4 | 0.52 |
| F | ![]() Brayan Angulo 17 | 13 | 3 | 0 | 1 | 0 | 0.23 |
| M | ![]() Fernandez, Guillermo 28 | 19 | 3 | 0 | 2 | 0 | 0.16 |
| D | ![]() Romo, Luis 7 | 19 | 3 | 0 | 1 | 0 | 0.16 |
| M | ![]() Alvarado, Roberto 25 | 21 | 3 | 0 | 2 | 0 | 0.14 |
| F | ![]() Gimenez, Santiago 9 | 17 | 2 | 0 | 2 | 0 | 0.12 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Sepulveda, Angel 15 | 18 | 6 | 0 | 2 | 2 | 0.33 |
| F | ![]() Silveira, Hugo 19 | 16 | 3 | 0 | 1 | 0 | 0.19 |
| F | ![]() Ramirez, Kevin 7 | 16 | 2 | 0 | 0 | 0 | 0.13 |
| F | ![]() Gallardo, Joe 24 | 7 | 1 | 0 | 0 | 0 | 0.14 |
| F | ![]() Da Costa, Francisco 23 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| F | ![]() Gurrola Castro, Jose De Jesus 27 | 11 | 1 | 0 | 0 | 0 | 0.09 |
Stadium - Estadio Azteca
Goals first half
33
56.9%
Goals second half
25
43.1%
| Top Scorer | (Goals: 9) |
| Attendance per match | - |
| Total Cards | 64 |
| Total Goals | 58 |
| Total Corners | 202 |







