Position by Round
Gent
Menen
Next matches - Gent
MatchesMDR
Over/Under
| GEN | VOM | |
|---|---|---|
| Over 135.5 | 68% 82.64 | 72% 90.11 |
| Over 150.5 | 64% 82.64 | 61% 90.11 |
| Over 165.5 | 64% 82.64 | 56% 90.11 |
| Over 180.5 | 50% 82.64 | 50% 90.11 |
| Under 135.5 | 32% 82.64 | 28% 90.11 |
| Under 150.5 | 36% 82.64 | 39% 90.11 |
| Under 165.5 | 36% 82.64 | 44% 90.11 |
| Under 180.5 | 50% 82.64 | 50% 90.11 |



