Position by Round
OFI
PAOK
Last matches- OFI
Next matches - OFI
MatchesMDR
Over/Under
| OFI | PAO | |
|---|---|---|
| Over 135.5 | 94% 89.11 | 89% 90.11 |
| Over 150.5 | 72% 89.11 | 72% 90.11 |
| Over 165.5 | 67% 89.11 | 67% 90.11 |
| Over 180.5 | 50% 89.11 | 50% 90.11 |
| Under 135.5 | 6% 89.11 | 11% 90.11 |
| Under 150.5 | 28% 89.11 | 28% 90.11 |
| Under 165.5 | 33% 89.11 | 33% 90.11 |
| Under 180.5 | 50% 89.11 | 50% 90.11 |



