Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
17 | ![]() ![]() Queretaro | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 | DLLDL |
18 | ![]() ![]() Santos Laguna | 11 | 1 | 2 | 8 | 12 | 29 | -17 | 5 | LWLDL |
Season form
Position by Round
Queretaro
Santos Laguna
Last matches- Queretaro
Last matches- Santos Laguna
Last matches
| QUE | SLA | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Total Goals | 1.00 | 3.00 |
| Average goals scored | 0.33 1 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Over/Under
| QUE | SLA | |
|---|---|---|
| Over 0.5 | 80% 0.8 | 100% 1.09 |
| Over 1.5 | 80% 0.8 | 100% 1.09 |
| Over 2.5 | 60% 0.8 | 100% 1.09 |
| Over 3.5 | 20% 0.8 | 55% 1.09 |
| Over 4.5 | 0% 0.8 | 9% 1.09 |
| Over 5.5 | 0% 0.8 | 9% 1.09 |
| Under 0.5 | 20% 0.8 | 0% 1.09 |
| Under 1.5 | 20% 0.8 | 0% 1.09 |
| Under 2.5 | 40% 0.8 | 0% 1.09 |
| Under 3.5 | 80% 0.8 | 45% 1.09 |
| Under 4.5 | 100% 0.8 | 91% 1.09 |
| Under 5.5 | 100% 0.8 | 91% 1.09 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Queretaro
Santos Laguna
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Coronel, Mateo 37 | 10 | 3 | 0 | 2 | 0 | 0.30 |
| F | ![]() Avila, Ali 31 | 7 | 2 | 0 | 1 | 1 | 0.29 |
| M | ![]() Julio, Jhojan 7 | 10 | 2 | 0 | 1 | 0 | 0.20 |
| M | ![]() Homenchenko, Santiago 6 | 9 | 1 | 0 | 0 | 1 | 0.11 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Di Yorio, Lucas 9 | 8 | 4 | 0 | 0 | 2 | 0.50 |
| M | ![]() Bullaude, Ezequiel 10 | 10 | 4 | 0 | 1 | 0 | 0.40 |
| M | ![]() Villalba, Fran 21 | 10 | 2 | 0 | 0 | 0 | 0.20 |
| F | ![]() Ocejo, Jesus 13 | 6 | 1 | 0 | 1 | 0 | 0.17 |
| M | ![]() Gruezo, Carlos 11 | 10 | 1 | 0 | 1 | 0 | 0.10 |
Referee
-
Quirarte Contreras, Abraham de Jesus
Matches refereed
2
Average minutes per cards
8.57
Cards shown
21
Cards per match
10.50
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 18 | 9.00 |
| Red cards | 3 | 1.50 |
| Penalties | 3 | 1.50 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 5 | 24% |
| 2nd half | 16 | 76% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 11 | 52% |
| Away Teams | 10 | 48% |
Stadium - Estadio La Corregidora
Goals first half
7
58.3%
Goals second half
5
41.7%
| Top Scorer | Multiple players tied |
| Attendance per match | - |
| Total Cards | 38 |
| Total Goals | 12 |
| Total Corners | 53 |







