Group Table
NCAA 2026, Coastal Athletic Association
Pos | Team | P | W | L | pct |
|---|---|---|---|---|---|
6 | ![]() ![]() Stony Brook Seawolves | 6 | 2 | 4 | 0.333 |
NCAA 2026, Conference USA
Pos | Team | P | W | L | pct |
|---|---|---|---|---|---|
10 | ![]() ![]() FIU Panthers | 3 | 0 | 3 | 0 |
Season form
Last matches- FIU Panthers
Last matches- Stony Brook Seawolves
Next matches - FIU Panthers
MatchesMDR
Next matches - Stony Brook Seawolves
MatchesMDR
Over/Under
| FIU | STO | |
|---|---|---|
| Over 5.5 | 100% 3.67 | 67% 3.17 |
| Over 6.5 | 100% 3.67 | 50% 3.17 |
| Over 7.5 | 100% 3.67 | 50% 3.17 |
| Over 8.5 | 67% 3.67 | 17% 3.17 |
| Over 9.5 | 67% 3.67 | 17% 3.17 |
| Over 10.5 | 67% 3.67 | 17% 3.17 |
| Under 5.5 | 0% 3.67 | 33% 3.17 |
| Under 6.5 | 0% 3.67 | 50% 3.17 |
| Under 7.5 | 0% 3.67 | 50% 3.17 |
| Under 8.5 | 33% 3.67 | 83% 3.17 |
| Under 9.5 | 33% 3.67 | 83% 3.17 |
| Under 10.5 | 33% 3.67 | 83% 3.17 |



