| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 1 | 3 |
| Win | 1 | 1 | 2 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 0 | 0 |
| Goals for total | 6 | 1 | 7 |
| Goals against | 3 | 0 | 3 |
| Goal difference | 3 | 1 | 4 |
| Points | 4 | 3 | 7 |
General Statistics
League Position
Nomme United
Table|Esiliiga 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tartu Welco | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 | WWW |
2 | Elva | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | DWW |
2 | Nomme United | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WWD |
4 | Viimsi | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | WDW |
5 | Levadia Tallinn U21 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | WLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Lagus, George Mattias 1 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Ortega, Robin Miguel 91 | 18 | 0 | 0 | 0 | 0 |
| G | ![]() Polda, Patrik 20 | 16 | 0 | 0 | 0 | 0 |
| D | ![]() Alteberg, Aleksandr 4 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Kais, Jakob 5 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Leppik, Romet 25 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Marmei, Mark Villem 23 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Medvedev, Alexander 58 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Merilai, Samuel 3 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Piht, Karl Kaspar 32 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Poolak, Joonas 15 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Rei, Hendrik 84 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Rootsma, Ottomar 22 | 15 | 0 | 0 | 0 | 0 |
| D | ![]() Salmistu, Steven 28 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Veske, Silver 36 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Zilmer, Karl Patric 17 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Kabal, Gert 24 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Kranberg, Ricardo 21 | 16 | 0 | 0 | 0 | 0 |
| M | ![]() Krasnov, Ivan 19 | 15 | 0 | 0 | 1 | 0 |
| M | ![]() Mihelson, Sten Ove 12 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Molder, Ken Ristjan 80 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Ossep, Lars 79 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Palu, Rico 66 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Radomski, Artsemi 22 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Riisenberg, Markus | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Saarnak, Jonatan 18 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Chisala, Benjamine 11 | 22 | 0 | 0 | 1 | 0 |
| F | ![]() Kaspar, Anton 31 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Lumi, Lennart 27 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Tomingas, Kert 77 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Truuvaart, Artjom 13 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Valge, Ander Ott 8 | 27 | 0 | 0 | 0 | 0 |



