Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
7 | Jujuy Basquet | 30 | 16 | 14 | 2436-2431 | 5 | 46 | LWLLW |
7 | Villa San Martin | 30 | 16 | 14 | 2196-2121 | 75 | 46 | WLWLW |
10 | Bochas Sport Club de Colonia Caroya | 30 | 15 | 15 | 2351-2374 | -23 | 45 | LWLLW |
11 | Estudiantes Tucuman | 29 | 14 | 15 | 2278-2392 | -114 | 43 | LLLWW |
12 | Independiente Bbc de Santiago Del Estero | 30 | 13 | 17 | 2514-2564 | -50 | 43 | WWWLW |
Last matches
- Mar 14, 2026Bochas Sport Club de Colonia CaroyaColon de Santa Fe94101T
- Mar 10, 2026Hindu ClubBochas Sport Club de Colonia Caroya5965T
- Mar 03, 2026Villa San MartinBochas Sport Club de Colonia Caroya7874T
- Mar 01, 2026ComunicacionesBochas Sport Club de Colonia Caroya7773T
- Feb 23, 2026Bochas Sport Club de Colonia CaroyaSanta Paula de Galvez9187T

