Pos. | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
3 | ![]() Shue, Valerie | 3 | 3 | 0 | 6 | 1 |
4 | ![]() Tannenbaum, Kady | 4 | 1 | 3 | 2 | 7 |
Saison Statistiken
| Statistiken | SHU | TAN |
|---|---|---|
| First Serves Successful | 39.3% | 47.7% |
| First Serve Won | 63.1% | 59.9% |
| Second Serves Successful | 45.3% | 43.5% |
| Second Serve Won | 54.5% | 55.0% |
| Doppelfehler | 3.0% | 3.4% |
| Service Games Won | 56.3% | 44.1% |
| Asse | 1.3% | 1.1% |
| Serves Won | 59.6% | 58.3% |
| Break point conversion | 45.0% | 34.88% |
| Tie Breaks Played | 0 | 1 |
| Tie Breaks Won | -% | 0.0% |
Über/Unter
| SHU | TAN | |
|---|---|---|
| Über 2.5 | 25% 1.5 | 40% 0.6 |
| Unter 2.5 | 75% 1.5 | 60% 0.6 |


