Group Table
B2 League 25/26, Eastern Conference
# | Mannschaft | SP | S | N | B+ | +/- | Korbratio | pct | Punkte | Formtabelle |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Brave Warriors | 60 | 46 | 14 | 4981-4302 | 679 | 1.158 | 0.767 | 92 | SSSSN |
2 | Fukushima | 60 | 42 | 18 | 5203-4775 | 428 | 1.09 | 0.7 | 84 | NSSNN |
3 | Yokohama Excellence | 60 | 39 | 21 | 5297-4876 | 421 | 1.086 | 0.65 | 78 | SNSSS |
4 | Fukui Blowwinds | 60 | 35 | 25 | 5065-4889 | 176 | 1.036 | 0.583 | 70 | SNNNS |
5 | Big Bulls | 60 | 16 | 44 | 4234-4575 | -341 | 0.925 | 0.267 | 32 | NSSSS |
6 | Yamagata Wyverns | 60 | 15 | 45 | 4452-5028 | -576 | 0.885 | 0.25 | 30 | SSSNN |
7 | Aomori | 60 | 12 | 48 | 4223-5022 | -799 | 0.841 | 0.2 | 24 | NNNNN |
B2 League 25/26, Western Conference
# | Mannschaft | SP | S | N | B+ | +/- | Korbratio | pct | Punkte | Formtabelle |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobe Storks | 60 | 55 | 5 | 5301-4446 | 855 | 1.192 | 0.917 | 110 | SSSSS |
2 | Orange Vikings | 60 | 38 | 22 | 4977-4847 | 130 | 1.027 | 0.633 | 76 | SNNSS |
3 | Kumamoto Volters | 60 | 36 | 24 | 4984-4660 | 324 | 1.07 | 0.6 | 72 | NNNSN |
4 | Kagoshima Rebnise | 60 | 28 | 32 | 5060-5116 | -56 | 0.989 | 0.467 | 56 | NSNNS |
5 | Rizing Zephyr | 60 | 25 | 35 | 4584-4754 | -170 | 0.964 | 0.417 | 50 | SSNNS |
6 | Nara | 60 | 18 | 42 | 4428-4941 | -513 | 0.896 | 0.3 | 36 | NNSNN |
7 | Veltex Shizuoka | 60 | 15 | 45 | 4341-4899 | -558 | 0.886 | 0.25 | 30 | NNNSN |
Saisonform
Letzte Spiele- Yokohama Excellence
Letzte Spiele- Rizing Zephyr
Über/Unter
| YOK | RIZ | |
|---|---|---|
| Über 125.5 | 100% 88.12 | 97% 75.22 |
| Über 145.5 | 88% 88.12 | 67% 75.22 |
| Über 165.5 | 50% 88.12 | 23% 75.22 |
| Über 185.5 | 22% 88.12 | 0% 75.22 |
| Über 200.5 | 10% 88.12 | 0% 75.22 |
| Über 225.5 | 0% 88.12 | 0% 75.22 |
| Unter 125.5 | 0% 88.12 | 3% 75.22 |
| Unter 145.5 | 12% 88.12 | 33% 75.22 |
| Unter 165.5 | 50% 88.12 | 77% 75.22 |
| Unter 185.5 | 78% 88.12 | 100% 75.22 |
| Unter 200.5 | 90% 88.12 | 100% 75.22 |
| Unter 225.5 | 100% 88.12 | 100% 75.22 |

