Pos. | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
4 | ![]() Fayerman, Dylan | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Vasilescu, London | 1 | 0 | 1 | 1 | 2 |
Saison Statistiken
| Statistiken | FAY | VAS |
|---|---|---|
| First Serves Successful | 37.9% | 37.0% |
| First Serve Won | 57.1% | 67.2% |
| Second Serves Successful | 36.1% | 43.3% |
| Second Serve Won | 53.8% | 40.0% |
| Doppelfehler | 8.6% | 4.2% |
| Service Games Won | 38.6% | 48.4% |
| Asse | 3.4% | 1.8% |
| Serves Won | 55.9% | 55.7% |
| Break point conversion | 47.62% | 43.75% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Über/Unter
| FAY | VAS | |
|---|---|---|
| Über 2.5 | 25% 0.5 | 100% 1 |
| Unter 2.5 | 75% 0.5 | 0% 1 |


