Pos. | Mannschaft | SP | S | N | SW | SL |
|---|---|---|---|---|---|---|
2 | ![]() Goodman, Tal | 4 | 3 | 1 | 7 | 4 |
5 | ![]() Liu, Yike | 1 | 0 | 1 | 1 | 2 |
Saison Statistiken
| Statistiken | LIU | GOO |
|---|---|---|
| First Serves Successful | 46.4% | 43.2% |
| First Serve Won | 47.4% | 62.4% |
| Second Serves Successful | 46.7% | 44.1% |
| Second Serve Won | 45.2% | 60.5% |
| Doppelfehler | 1.8% | 3.4% |
| Service Games Won | 32.5% | 56.5% |
| Asse | 4.8% | 1.1% |
| Serves Won | 46.7% | 61.7% |
| Break point conversion | 36.36% | 49.02% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Über/Unter
| LIU | GOO | |
|---|---|---|
| Über 2.5 | 50% 0.5 | 60% 1.4 |
| Unter 2.5 | 50% 0.5 | 40% 1.4 |



