Tabelle
Pos. | Mannschaft | SP | S | N | % | GB | Conference | Division | Heim | Auswärts | Letzte 10 Spiele | in Folge | +/- | Formtabelle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 82 | 54 | 28 | 0.659 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
2 | Philadelphia | 82 | 47 | 35 | 0.573 | 7.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
3 | Brooklyn | 82 | 37 | 45 | 0.451 | 17.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
4 | New York | 82 | 31 | 51 | 0.378 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 | |
5 | Boston | 82 | 29 | 53 | 0.354 | 25.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Spiele - Atlantic Division
361-370von370
05. Apr.
New York
107 : 114
Denver06. Apr.
Sacramento
117 : 114
Brooklyn06. Apr.
Boston
101 : 107
Denver06. Apr.
Chicago
128 : 114
Washington06. Apr.
Indiana
136 : 118
Philadelphia07. Apr.
Atlanta
103 : 102
Washington07. Apr.
Brooklyn
126 : 112
Boston08. Apr.
Washington
102 : 112
Houston08. Apr.
Boston
127 : 101
Brooklyn08. Apr.
Philadelphia
112 : 111
DenverLetzte Spiele
- 04. Jan. 1970|NBA FinalspieleWashingtonOklahoma9397M
- 04. Jan. 1970|NBA FinalspieleOklahomaWashington114112M
- 04. Jan. 1970|NBA FinalspieleOklahomaWashington10595M
- 04. Jan. 1970|NBA FinalspieleWashingtonOklahoma8292M
- 04. Jan. 1970|NBA FinalspieleWashingtonOklahoma9997M
- 04. Jan. 1970|Eastern Conference FinalsWashingtonSan Antonio107105M
Nächste Spiele
Keine Spiele verfügbar
Top-Spieler

