Tabelle
Pos. | Mannschaft | SP | S | N | % | GB | Conference | Division | Heim | Auswärts | Letzte 10 Spiele | in Folge | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 82 | 55 | 27 | 0.671 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | New York | 82 | 43 | 39 | 0.524 | 12.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Boston | 82 | 32 | 50 | 0.39 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | LA Clippers | 82 | 27 | 55 | 0.329 | 28.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Brooklyn | 82 | 24 | 58 | 0.293 | 31.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Spiele - Atlantic Division
361-370von370
07. Apr.
Boston
109 : 111
Detroit07. Apr.
Sacramento
112 : 125
New York07. Apr.
LA Lakers
114 : 106
Brooklyn07. Apr.
Philadelphia
118 : 127
Indiana08. Apr.
LA Clippers
107 : 118
New York08. Apr.
Philadelphia
131 : 114
Washington08. Apr.
Boston
111 : 123
Milwaukee08. Apr.
Phoenix
120 : 109
Brooklyn09. Apr.
Washington
123 : 113
Philadelphia09. Apr.
Boston
131 : 114
LA ClippersLetzte Spiele
- 03. Jan. 1970|NBA FinalspieleOklahomaWashington99105M
- 03. Jan. 1970|NBA FinalspieleWashingtonOklahoma11782M
- 03. Jan. 1970|NBA FinalspieleOklahomaWashington9894M
- 03. Jan. 1970|NBA FinalspieleOklahomaWashington116120M
- 03. Jan. 1970|NBA FinalspieleWashingtonOklahoma9293M
- 03. Jan. 1970|NBA FinalspieleWashingtonOklahoma10698M
Nächste Spiele
Keine Spiele verfügbar
Top-Spieler

