Tabellenstand
VB Deutschland
Tabelle|Gruppe D
Pos. | Mannschaft | SP | S | N | Punkte | Sätze | Quotient | P gewonnen | Quotient | Formtabelle |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() VB Frankreich | 12 | 10 | 2 | 30 | 33-11 | 3 | 1037-913 | 1.136 | SNSSS |
2 | ![]() VB Argentinien | 12 | 8 | 4 | 25 | 29-16 | 1.813 | 1023-967 | 1.058 | NSSSS |
3 | ![]() VB Deutschland | 12 | 5 | 7 | 14 | 18-26 | 0.692 | 989-990 | 0.999 | NSNNN |
4 | ![]() VB Japan | 12 | 1 | 11 | 3 | 8-35 | 0.229 | 868-1047 | 0.829 | SNNNN |





