Table|A1
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Pallacanestro Cantu | 30 | 22 | 8 | 2311-2132 | 179 | 44 | WLWLW |
3 | ![]() ![]() Milan | 30 | 21 | 9 | 2409-2295 | 114 | 42 | LWWWL |
Season form
Position by Round
Pallacanestro Cantu
Milan
Last matches- Pallacanestro Cantu
Last matches- Milan
Next matches - Pallacanestro Cantu
MatchesMDR
Next matches - Milan
MatchesMDR
Over/Under
| CAN | OLM | |
|---|---|---|
| Over 125.5 | 90% 74.83 | 95% 76.97 |
| Over 145.5 | 52% 74.83 | 61% 76.97 |
| Over 165.5 | 10% 74.83 | 24% 76.97 |
| Over 185.5 | 0% 74.83 | 0% 76.97 |
| Over 200.5 | 0% 74.83 | 0% 76.97 |
| Over 225.5 | 0% 74.83 | 0% 76.97 |
| Under 125.5 | 10% 74.83 | 5% 76.97 |
| Under 145.5 | 48% 74.83 | 39% 76.97 |
| Under 165.5 | 90% 74.83 | 76% 76.97 |
| Under 185.5 | 100% 74.83 | 100% 76.97 |
| Under 200.5 | 100% 74.83 | 100% 76.97 |
| Under 225.5 | 100% 74.83 | 100% 76.97 |



