Statistics
49%
51%
LALGSW
LALGSW
146Points89
30Two pointers scored27
53Two points attempted54
15Three pointers scored14
42Three points attempted39
9Free throws scored25
19Free throws attempted30
6Timeouts7
21Turnovers13
26Total assists26
9Steals7
58Rebounds59
48Defensive rebounds33
6Offensive rebounds8
3Blocks against3
26Total Fouls19
Heat Map
1 | 2
50%
0 | 0
-
8 | 15
53%
1 | 2
50%
0 | 2
0%
5 | 18
28%
12 | 22
55%
9 | 14
64%
8 | 15
53%
1 | 5
20%
2 | 4
50%
0 | 0
-
13 | 28
46%
0 | 0
-
1 | 2
50%
3 | 12
25%
9 | 15
60%
5 | 11
45%
6 | 15
40%
2 | 6
33%
Teams


LA Lakers
LA Lakers

Golden State
Golden StateStarters
Bench
| POS | Player |
|---|---|
| PG | |
| C | |
| SF | |
| SG | |
| PF |
| POS | Player |
|---|---|
| SG | |
| SF | |
| PF | |
| PG | |
| C |
| POS | Player |
|---|---|
| SG | |
| SG | |
| PF | |
| SF | |
| C | |
| PG | |
| SG |
| POS | Player |
|---|---|
| SG | |
| SG | |
| SF | |
| SG | |
| SF | |
| SF | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37 | 34 | 13 | 23 | 56.5 | 3 | 6 | 50.0 | 5 | 11 | 45.5 | 11 | 5 | 1 | 5 | 4 | 1 | -2 | |
| PF | 39 | 33 | 15 | 26 | 57.7 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 11 | 2 | 2 | 0 | 0 | 1 | -2 | |
| PG | 37 | 21 | 5 | 21 | 23.8 | 9 | 9 | 100 | 2 | 8 | 25.0 | 10 | 10 | 0 | 1 | 4 | 3 | 4 | |
| SG | 26 | 20 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | |
| SG | 30 | 15 | 4 | 10 | 40.0 | 6 | 6 | 100 | 1 | 5 | 20.0 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | |
| PF | 26 | 15 | 6 | 7 | 85.7 | 2 | 2 | 100 | 1 | 1 | 100 | 11 | 4 | 0 | 2 | 1 | 1 | 20 | |
| SF | 26 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 7 | 1 | 0 | 3 | 2 | 1 | -5 | |
| SF | 23 | 12 | 4 | 7 | 57.1 | 2 | 2 | 100 | 2 | 5 | 40.0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | |
| SF | 27 | 9 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 2 | 0 | 2 | 1 | 0 | -5 | |
| PG | 36 | 8 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 5 | 4 | 0 | 4 | 4 | 0 | -23 | |
| SG | 31 | 8 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 2 | 0 | 1 | 4 | 1 | 0 | 10 | |
| C | 16 | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 1 | 1 | -8 | |
| PF | 30 | 6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 6 | 0 | 3 | 5 | 1 | -2 | |
| SG | 19 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 0 | 1 | 1 | 2 | -10 | |
| SF | 13 | 6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | |
| SG | 9 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| C | 13 | 5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 2 | 2 | 0 | -7 | |
| SF | 12 | 5 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 2 | 50.0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| PG | 20 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 5 | 0 | 2 | 3 | 2 | 1 | |
| C | 13 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | |
| SG | 6 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | |
| SG | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

