Position by Round
Toulon
Le Havre
Last matches- Toulon
Last matches- Le Havre
Next matches - Toulon
MatchesMDR
Next matches - Le Havre
MatchesMDR
Over/Under
| TOU | LEH | |
|---|---|---|
| Over 125.5 | 97% 76.24 | 97% 77.21 |
| Over 145.5 | 76% 76.24 | 65% 77.21 |
| Over 165.5 | 35% 76.24 | 35% 77.21 |
| Over 185.5 | 9% 76.24 | 6% 77.21 |
| Over 200.5 | 0% 76.24 | 3% 77.21 |
| Over 225.5 | 0% 76.24 | 0% 77.21 |
| Under 125.5 | 3% 76.24 | 3% 77.21 |
| Under 145.5 | 24% 76.24 | 35% 77.21 |
| Under 165.5 | 65% 76.24 | 65% 77.21 |
| Under 185.5 | 91% 76.24 | 94% 77.21 |
| Under 200.5 | 100% 76.24 | 97% 77.21 |
| Under 225.5 | 100% 76.24 | 100% 77.21 |



