Statistics
52%
48%
NOPSAC
NOPSAC
136Points104
34Two pointers scored24
59Two points attempted40
14Three pointers scored11
26Three points attempted42
26Free throws scored23
34Free throws attempted27
3Timeouts6
10Turnovers15
30Total assists24
11Steals5
55Rebounds41
36Defensive rebounds27
12Offensive rebounds11
5Blocks against3
24Total Fouls23
Heat Map
0 | 0
-
0 | 0
-
13 | 23
57%
0 | 1
0%
1 | 1
100%
7 | 10
70%
12 | 17
71%
9 | 18
50%
6 | 13
46%
0 | 2
0%
1 | 4
25%
0 | 0
-
14 | 22
64%
0 | 0
-
1 | 4
25%
4 | 13
31%
6 | 10
60%
4 | 8
50%
1 | 11
9%
4 | 10
40%
Teams


New Orleans
New Orleans

Sacramento
SacramentoStarters
Bench
| POS | Player |
|---|---|
| SF | |
| SF | |
| SF | |
| PG | |
| PF |
| POS | Player |
|---|---|
| PG | |
| SG | |
| PF | |
| PF | |
| C |
| POS | Player |
|---|---|
| PG | |
| PG | |
| PG | |
| C | |
| SG | |
| C |
| POS | Player |
|---|---|
| SG | |
| SG | |
| C | |
| SG | |
| SG | |
| PG | |
| C | |
| PF | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36 | 30 | 9 | 11 | 81.8 | 6 | 7 | 85.7 | 6 | 8 | 75.0 | 4 | 2 | 0 | 3 | 1 | 1 | 34 | |
| PG | 23 | 24 | 9 | 11 | 81.8 | 3 | 3 | 100 | 3 | 4 | 75.0 | 2 | 4 | 0 | 5 | 1 | 1 | 25 | |
| C | 29 | 22 | 7 | 16 | 43.8 | 8 | 8 | 100 | 0 | 2 | 0.0 | 16 | 4 | 1 | 5 | 3 | 0 | -5 | |
| SF | 25 | 17 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 6 | 4 | 0 | 1 | 2 | 2 | 17 | |
| SG | 24 | 16 | 7 | 13 | 53.8 | 2 | 2 | 100 | 0 | 4 | 0.0 | 4 | 3 | 0 | 2 | 2 | 1 | -1 | |
| C | 28 | 12 | 5 | 10 | 50.0 | 1 | 1 | 100 | 1 | 1 | 100 | 11 | 3 | 0 | 2 | 2 | 0 | -32 | |
| PF | 15 | 12 | 2 | 4 | 50.0 | 6 | 6 | 100 | 2 | 3 | 66.7 | 2 | 2 | 0 | 2 | 2 | 0 | 9 | |
| PG | 22 | 11 | 4 | 7 | 57.1 | 1 | 1 | 100 | 2 | 2 | 100 | 4 | 4 | 0 | 3 | 0 | 0 | 16 | |
| PG | 30 | 10 | 4 | 11 | 36.4 | 1 | 1 | 100 | 1 | 6 | 16.7 | 2 | 2 | 0 | 0 | 1 | 1 | -28 | |
| SG | 21 | 10 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 0 | 1 | -34 | |
| PF | 20 | 10 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 2 | 0 | 1 | 37 | |
| SG | 17 | 10 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | |
| PF | 24 | 7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 2 | 1 | 1 | 3 | 2 | 0 | -35 | |
| PG | 19 | 7 | 2 | 4 | 50.0 | 2 | 2 | 100 | 1 | 2 | 50.0 | 1 | 6 | 0 | 1 | 2 | 0 | -4 | |
| SG | 16 | 7 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 4 | 2 | 0 | 1 | 1 | 0 | -5 | |
| C | 11 | 7 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 2 | 50.0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | |
| C | 20 | 6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 4 | -3 | |
| PG | 16 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | |
| SF | 34 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 1 | 1 | 35 | |
| PF | 11 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 3 | 0 | 0 | -2 | |
| SG | 5 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PF | 26 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 4 | 1 | 0 | 0 | 2 | 0 | -33 | |
| PG | 15 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | -8 | |
| SG | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

