Statistics
53%
47%
SASMIN
SASMIN
104Points100
20Two pointers scored36
47Two points attempted70
16Three pointers scored4
39Three points attempted29
18Free throws scored14
24Free throws attempted20
6Timeouts7
19Turnovers11
20Total assists28
9Steals8
63Rebounds58
39Defensive rebounds28
14Offensive rebounds16
6Blocks against8
21Total Fouls26
Heat Map
0 | 1
0%
0 | 0
-
8 | 23
35%
0 | 2
0%
1 | 2
50%
7 | 16
44%
6 | 12
50%
6 | 10
60%
6 | 13
46%
2 | 7
29%
0 | 1
0%
0 | 0
-
15 | 30
50%
2 | 2
100%
0 | 0
-
2 | 14
14%
13 | 26
50%
6 | 12
50%
1 | 8
13%
1 | 6
17%
Teams


San Antonio
San Antonio

Minnesota
MinnesotaStarters
Bench
| POS | Player |
|---|---|
| SF | |
| SF | |
| PG | |
| SG | |
| C |
| POS | Player |
|---|---|
| PF | |
| SG | |
| C | |
| PG | |
| C |
| POS | Player |
|---|---|
| PF | |
| PF | |
| SG | |
| SG | |
| C | |
| SF |
| POS | Player |
|---|---|
| SG | |
| PF | |
| SG | |
| C | |
| SG | |
| SF | |
| SF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 35 | 26 | 10 | 19 | 52.6 | 5 | 8 | 62.5 | 1 | 7 | 14.3 | 11 | 4 | 2 | 3 | 3 | 1 | -22 | |
| SF | 39 | 25 | 8 | 15 | 53.3 | 4 | 4 | 100 | 5 | 10 | 50.0 | 6 | 8 | 1 | 1 | 5 | 1 | 20 | |
| SF | 26 | 23 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 7 | 14 | 50.0 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | |
| SG | 37 | 18 | 7 | 18 | 38.9 | 3 | 3 | 100 | 1 | 4 | 25.0 | 2 | 6 | 1 | 4 | 1 | 2 | -3 | |
| SF | 23 | 18 | 6 | 15 | 40.0 | 5 | 5 | 100 | 1 | 5 | 20.0 | 6 | 1 | 0 | 4 | 4 | 0 | -1 | |
| C | 9 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | |
| PG | 32 | 10 | 2 | 12 | 16.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 2 | 8 | 0 | 3 | 2 | 0 | 6 | |
| PG | 28 | 10 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 0 | 7 | 0.0 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | |
| C | 28 | 9 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 12 | 0 | 2 | 2 | 1 | 1 | -10 | |
| SF | 24 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 3 | 1 | 1 | 6 | |
| PF | 23 | 9 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 6 | 2 | 1 | 5 | 2 | 1 | 21 | |
| PF | 36 | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 3 | 2 | 3 | -8 | |
| SG | 35 | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 7 | 1 | 1 | 1 | 1 | 2 | -9 | |
| SG | 9 | 6 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |
| SG | 19 | 5 | 1 | 7 | 14.3 | 2 | 2 | 100 | 1 | 4 | 25.0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 34 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 4 | 3 | 3 | 3 | 2 | -4 | |
| SG | 20 | 4 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 | 1 | 2 | -6 | |
| SF | 13 | 2 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 4 | 4 | 0 | 3 | 0 | 0 | -3 | |
| SG | 11 | 2 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | |
| C | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | |
| SG | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

