Table|KLS
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
13 | ![]() ![]() Okk Novi Pazar | 30 | 11 | 19 | 2383-2531 | -148 | 41 | WLWWL |
15 | ![]() ![]() Kolubara LA 2003 | 30 | 9 | 21 | 2371-2567 | -196 | 39 | LWWLW |
Season form
Position by Round
Okk Novi Pazar
Kolubara LA 2003
Last matches- Okk Novi Pazar
Last matches- Kolubara LA 2003
Next matches - Okk Novi Pazar
MatchesMDR
Next matches - Kolubara LA 2003
MatchesMDR
Over/Under
| OKK | KOL | |
|---|---|---|
| Over 125.5 | 100% 79.43 | 100% 79.03 |
| Over 145.5 | 90% 79.43 | 83% 79.03 |
| Over 165.5 | 53% 79.43 | 43% 79.03 |
| Over 185.5 | 3% 79.43 | 17% 79.03 |
| Over 200.5 | 0% 79.43 | 0% 79.03 |
| Over 225.5 | 0% 79.43 | 0% 79.03 |
| Under 125.5 | 0% 79.43 | 0% 79.03 |
| Under 145.5 | 10% 79.43 | 17% 79.03 |
| Under 165.5 | 47% 79.43 | 57% 79.03 |
| Under 185.5 | 97% 79.43 | 83% 79.03 |
| Under 200.5 | 100% 79.43 | 100% 79.03 |
| Under 225.5 | 100% 79.43 | 100% 79.03 |



