Pos | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Wroclaw | 26 | 18 | 0 | 8 | 1936-1749 | 187 | 44 | WLWWW |
7 | ![]() ![]() Ostrow Wielkopolski | 26 | 14 | 0 | 12 | 2108-2044 | 64 | 40 | LWLLL |
Season form
Position by Round
Ostrow Wielkopolski
Wroclaw
Last matches- Ostrow Wielkopolski
Last matches- Wroclaw
Next matches - Ostrow Wielkopolski
MatchesMDR
Next matches - Wroclaw
MatchesMDR
Over/Under
| WIE | WRO | |
|---|---|---|
| Over 125.5 | 90% 78.55 | 78% 70.86 |
| Over 145.5 | 79% 78.55 | 32% 70.86 |
| Over 165.5 | 31% 78.55 | 5% 70.86 |
| Over 185.5 | 3% 78.55 | 0% 70.86 |
| Over 200.5 | 3% 78.55 | 0% 70.86 |
| Over 225.5 | 0% 78.55 | 0% 70.86 |
| Under 125.5 | 10% 78.55 | 22% 70.86 |
| Under 145.5 | 21% 78.55 | 68% 70.86 |
| Under 165.5 | 69% 78.55 | 95% 70.86 |
| Under 185.5 | 97% 78.55 | 100% 70.86 |
| Under 200.5 | 97% 78.55 | 100% 70.86 |
| Under 225.5 | 100% 78.55 | 100% 70.86 |



