Table|Basket League
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() Aris | 26 | 12 | 14 | 1807-1802 | 5 | 38 | LWWWW |
12 | ![]() ![]() Panelefsiniakos | 26 | 7 | 19 | 1782-1980 | -198 | 33 | LLWLL |
Season form
Position by Round
Panelefsiniakos
Aris
Last matches- Aris
Next matches - Aris
MatchesMDR
Over/Under
| ELE | ARI | |
|---|---|---|
| Over 125.5 | 88% 68 | 79% 67.57 |
| Over 145.5 | 46% 68 | 21% 67.57 |
| Over 165.5 | 8% 68 | 0% 67.57 |
| Over 185.5 | 0% 68 | 0% 67.57 |
| Over 200.5 | 0% 68 | 0% 67.57 |
| Over 225.5 | 0% 68 | 0% 67.57 |
| Under 125.5 | 12% 68 | 21% 67.57 |
| Under 145.5 | 54% 68 | 79% 67.57 |
| Under 165.5 | 92% 68 | 100% 67.57 |
| Under 185.5 | 100% 68 | 100% 67.57 |
| Under 200.5 | 100% 68 | 100% 67.57 |
| Under 225.5 | 100% 68 | 100% 67.57 |



