Table|National League
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Maccabi Rehovot | 24 | 17 | 7 | 2045-1904 | 141 | 41 | WWL |
8 | ![]() ![]() Ashkelon | 24 | 12 | 12 | 1980-1933 | 47 | 36 | LW |
Season form
Position by Round
Maccabi Rehovot
Ashkelon
Last matches- Maccabi Rehovot
Last matches- Ashkelon
Next matches - Maccabi Rehovot
MatchesMDR
Next matches - Ashkelon
MatchesMDR
Over/Under
| MAC | EAS | |
|---|---|---|
| Over 125.5 | 97% 82 | 100% 81.33 |
| Over 145.5 | 75% 82 | 81% 81.33 |
| Over 165.5 | 38% 82 | 37% 81.33 |
| Over 185.5 | 3% 82 | 7% 81.33 |
| Over 200.5 | 0% 82 | 0% 81.33 |
| Over 225.5 | 0% 82 | 0% 81.33 |
| Under 125.5 | 3% 82 | 0% 81.33 |
| Under 145.5 | 25% 82 | 19% 81.33 |
| Under 165.5 | 63% 82 | 63% 81.33 |
| Under 185.5 | 97% 82 | 93% 81.33 |
| Under 200.5 | 100% 82 | 100% 81.33 |
| Under 225.5 | 100% 82 | 100% 81.33 |



