Pos | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() Davos | 52 | 29 | 23 | 6 | 2 | 1 | 4 | 147-129 | 18 | 86 | LWWLL |
14 | ![]() ![]() Ajoie Porrentruy | 52 | 15 | 37 | 3 | 4 | 1 | 1 | 114-188 | -74 | 46 | LLLLL |
Season form
Last matches- Davos
Next matches - Davos
MatchesMDR
Over/Under
| HCD | HCA | |
|---|---|---|
| Over 3.5 | 74% 2.73 | 78% 2.17 |
| Over 4.5 | 58% 2.73 | 62% 2.17 |
| Over 5.5 | 44% 2.73 | 51% 2.17 |
| Over 6.5 | 29% 2.73 | 29% 2.17 |
| Over 7.5 | 15% 2.73 | 19% 2.17 |
| Over 8.5 | 6% 2.73 | 10% 2.17 |
| Under 3.5 | 26% 2.73 | 22% 2.17 |
| Under 4.5 | 42% 2.73 | 38% 2.17 |
| Under 5.5 | 56% 2.73 | 49% 2.17 |
| Under 6.5 | 71% 2.73 | 71% 2.17 |
| Under 7.5 | 85% 2.73 | 81% 2.17 |
| Under 8.5 | 94% 2.73 | 90% 2.17 |



