Table|Pro A
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Crailsheim | 34 | 24 | 10 | 3018-2687 | 331 | 48 | WWWWW |
12 | ![]() ![]() Karlsruhe Lions | 34 | 13 | 21 | 2696-2844 | -148 | 26 | LLWLW |
Season form
Position by Round
Crailsheim
Karlsruhe Lions
Last matches- Crailsheim
Last matches- Karlsruhe Lions
Next matches - Crailsheim
MatchesMDR
Next matches - Karlsruhe Lions
MatchesMDR
Over/Under
| CRA | LION | |
|---|---|---|
| Over 125.5 | 100% 87.77 | 100% 79.29 |
| Over 145.5 | 90% 87.77 | 85% 79.29 |
| Over 165.5 | 49% 87.77 | 50% 79.29 |
| Over 185.5 | 13% 87.77 | 3% 79.29 |
| Over 200.5 | 5% 87.77 | 3% 79.29 |
| Over 225.5 | 0% 87.77 | 0% 79.29 |
| Under 125.5 | 0% 87.77 | 0% 79.29 |
| Under 145.5 | 10% 87.77 | 15% 79.29 |
| Under 165.5 | 51% 87.77 | 50% 79.29 |
| Under 185.5 | 87% 87.77 | 97% 79.29 |
| Under 200.5 | 95% 87.77 | 97% 79.29 |
| Under 225.5 | 100% 87.77 | 100% 79.29 |



