Table|Pro A
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() Bremerhaven | 34 | 23 | 11 | 2834-2617 | 217 | 46 | WWWWW |
5 | ![]() ![]() Giessen | 34 | 23 | 11 | 2919-2651 | 268 | 46 | LWWWW |
Season form
Position by Round
Bremerhaven
Giessen
Last matches- Bremerhaven
Last matches- Giessen
Next matches - Bremerhaven
MatchesMDR
Next matches - Giessen
MatchesMDR
Over/Under
| EIB | GIE | |
|---|---|---|
| Over 125.5 | 97% 82.39 | 100% 84.95 |
| Over 145.5 | 82% 82.39 | 95% 84.95 |
| Over 165.5 | 37% 82.39 | 38% 84.95 |
| Over 185.5 | 3% 82.39 | 5% 84.95 |
| Over 200.5 | 0% 82.39 | 0% 84.95 |
| Over 225.5 | 0% 82.39 | 0% 84.95 |
| Under 125.5 | 3% 82.39 | 0% 84.95 |
| Under 145.5 | 18% 82.39 | 5% 84.95 |
| Under 165.5 | 63% 82.39 | 62% 84.95 |
| Under 185.5 | 97% 82.39 | 95% 84.95 |
| Under 200.5 | 100% 82.39 | 100% 84.95 |
| Under 225.5 | 100% 82.39 | 100% 84.95 |



