Statistics
53%
47%
ATLSAC
ATLSAC
115Points123
22Two pointers scored32
42Two points attempted56
19Three pointers scored11
50Three points attempted33
14Free throws scored26
18Free throws attempted30
6Timeouts5
13Turnovers14
30Total assists28
8Steals9
43Rebounds62
32Defensive rebounds41
8Offensive rebounds10
4Blocks against4
22Total Fouls21
Heat Map
2 | 5
40%
2 | 2
100%
5 | 13
38%
0 | 0
-
1 | 2
50%
6 | 18
33%
11 | 18
61%
4 | 9
44%
6 | 15
40%
4 | 10
40%
1 | 1
100%
0 | 0
-
14 | 21
67%
0 | 0
-
3 | 6
50%
3 | 6
50%
11 | 23
48%
7 | 12
58%
2 | 13
15%
2 | 7
29%
Teams


Atlanta
Atlanta

Sacramento
SacramentoStarters
Bench
| POS | Player |
|---|---|
| PG | |
| SF | |
| SF | |
| C | |
| PF |
| POS | Player |
|---|---|
| PG | |
| SG | |
| PF | |
| SF | |
| C |
| POS | Player |
|---|---|
| SF | |
| PG | |
| PG | |
| PF | |
| SG | |
| SF | |
| C | |
| SG | |
| PF | |
| SG | |
| SF | |
| SG | |
| C |
| POS | Player |
|---|---|
| SG | |
| PG | |
| C | |
| SF | |
| PF | |
| SG | |
| SG | |
| SG | |
| PG | |
| SF | |
| C | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 38 | 31 | 11 | 16 | 68.8 | 5 | 6 | 83.3 | 4 | 6 | 66.7 | 7 | 3 | 0 | 3 | 6 | 4 | 21 | |
| SF | 39 | 27 | 9 | 16 | 56.3 | 8 | 10 | 80.0 | 1 | 1 | 100 | 8 | 2 | 1 | 2 | 1 | 3 | 10 | |
| PG | 43 | 25 | 8 | 21 | 38.1 | 6 | 7 | 85.7 | 3 | 9 | 33.3 | 5 | 12 | 0 | 2 | 5 | 0 | -11 | |
| SG | 30 | 23 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 7 | 13 | 53.8 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | |
| C | 34 | 15 | 5 | 11 | 45.5 | 5 | 5 | 100 | 0 | 0 | 0.0 | 14 | 6 | 0 | 6 | 3 | 0 | 5 | |
| C | 29 | 15 | 7 | 9 | 77.8 | 1 | 1 | 100 | 0 | 0 | 0.0 | 10 | 1 | 0 | 4 | 0 | 0 | -4 | |
| PF | 39 | 14 | 6 | 12 | 50.0 | 1 | 1 | 100 | 1 | 6 | 16.7 | 10 | 3 | 1 | 3 | 1 | 0 | 12 | |
| SF | 36 | 14 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 5 | 9 | 0 | 3 | 3 | 2 | -2 | |
| PG | 30 | 14 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 3 | 3 | 1 | 3 | 1 | 1 | -2 | |
| SG | 20 | 12 | 4 | 5 | 80.0 | 2 | 2 | 100 | 2 | 3 | 66.7 | 1 | 2 | 1 | 1 | 0 | 0 | -6 | |
| C | 20 | 11 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 4 | 1 | 1 | 2 | 0 | 1 | -4 | |
| SG | 25 | 10 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 2 | 4 | 0 | 3 | 1 | 1 | -10 | |
| SG | 29 | 9 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | |
| PF | 28 | 8 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 8 | 2 | 1 | 2 | 1 | 2 | 7 | |
| PF | 20 | 5 | 1 | 7 | 14.3 | 2 | 2 | 100 | 1 | 6 | 16.7 | 5 | 2 | 1 | 2 | 1 | 1 | 7 | |
| SF | 20 | 3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 1 | 0 | 0 | 3 | 1 | 0 | -25 | |
| PF | 8 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | -2 | |
| SG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

