Position by Round
Napredak
Rudar
Last matches
| NAP | RKF | |
|---|---|---|
| Total Goals | 71.00 | 101.00 |
| Average goals scored | 23.67 71 / 3 | 33.67 101 / 3 |
| HT AVG winning margin | 4.00 | 3.50 |
| Goals in 1st HT | 41.00 | 59.00 |
| HT AVG goals scored | 13.67 41 / 3 | 19.67 59 / 3 |
Over/Under
| NAP | RKF | |
|---|---|---|
| Over 45.5 | 86% 27.14 | 76% 25.72 |
| Over 50.5 | 76% 27.14 | 48% 25.72 |
| Over 55.5 | 45% 27.14 | 28% 25.72 |
| Over 65.5 | 17% 27.14 | 10% 25.72 |
| Over 70.5 | 3% 27.14 | 0% 25.72 |
| Over 75.5 | 3% 27.14 | 0% 25.72 |
| Under 45.5 | 14% 27.14 | 24% 25.72 |
| Under 50.5 | 24% 27.14 | 52% 25.72 |
| Under 55.5 | 55% 27.14 | 72% 25.72 |
| Under 65.5 | 83% 27.14 | 90% 25.72 |
| Under 70.5 | 97% 27.14 | 100% 25.72 |
| Under 75.5 | 97% 27.14 | 100% 25.72 |



