Table
Super League
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Mega Basket | 14 | 9 | 5 | 1226-1148 | 78 | 23 | LWLWW |
7 | ![]() ![]() Crnokosa | 14 | 3 | 11 | 1003-1252 | -249 | 17 | LLLWL |
KLS
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Crnokosa | 26 | 18 | 8 | 2076-1932 | 144 | 44 | LLLWL |
Season form
Position by Round
Crnokosa
Mega Basket
Last matches- Mega Basket
Next matches - Mega Basket
MatchesMDR
Over/Under
| CRN | MEGA | |
|---|---|---|
| Over 125.5 | 95% 76.98 | 100% 86.94 |
| Over 145.5 | 80% 76.98 | 94% 86.94 |
| Over 165.5 | 35% 76.98 | 63% 86.94 |
| Over 185.5 | 3% 76.98 | 19% 86.94 |
| Over 200.5 | 0% 76.98 | 0% 86.94 |
| Over 225.5 | 0% 76.98 | 0% 86.94 |
| Under 125.5 | 5% 76.98 | 0% 86.94 |
| Under 145.5 | 20% 76.98 | 6% 86.94 |
| Under 165.5 | 65% 76.98 | 38% 86.94 |
| Under 185.5 | 98% 76.98 | 81% 86.94 |
| Under 200.5 | 100% 76.98 | 100% 86.94 |
| Under 225.5 | 100% 76.98 | 100% 86.94 |



