Last matches- USA
Next matches - USA
MatchesMDR
Over/Under
| USA | GER | |
|---|---|---|
| Over 3.5 | 100% 5.29 | 100% 3.4 |
| Over 4.5 | 100% 5.29 | 100% 3.4 |
| Over 5.5 | 100% 5.29 | 80% 3.4 |
| Over 6.5 | 71% 5.29 | 60% 3.4 |
| Over 7.5 | 57% 5.29 | 60% 3.4 |
| Over 8.5 | 43% 5.29 | 40% 3.4 |
| Under 3.5 | 0% 5.29 | 0% 3.4 |
| Under 4.5 | 0% 5.29 | 0% 3.4 |
| Under 5.5 | 0% 5.29 | 20% 3.4 |
| Under 6.5 | 29% 5.29 | 40% 3.4 |
| Under 7.5 | 43% 5.29 | 40% 3.4 |
| Under 8.5 | 57% 5.29 | 60% 3.4 |

