Ranking
| POS | Player | Points |
|---|---|---|
| 1000 | ![]() | 40 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Soeda, Kanna
Hasegawa, Mia
Season Statistics
| Statistics | SOE | HAS |
|---|---|---|
| First Serves Successful | 53.2% | 58.2% |
| First Serve Won | 56.6% | 52.6% |
| Second Serves Successful | 37.4% | 39.3% |
| Second Serve Won | 46.2% | 53.1% |
| Double Faults | 5.9% | 4.5% |
| Service Games Won | 46.3% | 51.9% |
| Aces | 0.3% | 0.2% |
| Serves Won | 54.0% | 52.8% |
| Break point conversion | 45.0% | 54.69% |
| Tie Breaks Played | 1 | 2 |
| Tie Breaks Won | 0.0% | 50.0% |
Last matches- Soeda, Kanna
Last matches- Hasegawa, Mia
Next matches - Soeda, Kanna
MatchesMDR
Over/Under
| SOE | HAS | |
|---|---|---|
| Over 2.5 | 17% 0.83 | 33% 1.33 |
| Under 2.5 | 83% 0.83 | 67% 1.33 |


