Group Table
2025 Stockton M02, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Silva, Tiago | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Cheam, Nadaul | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Duong, David | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Rodeia, Andre | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Frey, Charles | 4 | 0 | 4 | 1 | 8 |
6 | ![]() Gorb, Lev | 0 | 0 | 0 | 0 | 0 |
6 | ![]() Jessup, Gabriel | 0 | 0 | 0 | 0 | 0 |
2025 Stockton M02, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Trainauskas, Justas | 4 | 3 | 1 | 7 | 2 |
2 | ![]() Alcantara, Andre | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Giesen, Jonty | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Dossani, Muhammad | 3 | 1 | 2 | 2 | 4 |
5 | ![]() Zuckerman, Niv | 4 | 1 | 3 | 3 | 7 |
2025 Stockton M02, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Patel, Vraj | 4 | 4 | 0 | 8 | 4 |
2 | ![]() Rating, Nico | 4 | 2 | 2 | 6 | 4 |
3 | ![]() Potter, Emmett | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Edmonston, Alexander | 4 | 2 | 2 | 5 | 6 |
5 | ![]() Bastola, Abhishek | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Owen, Redd | 3 | 0 | 3 | 2 | 6 |
7 | ![]() Treacy, Adrian | 0 | 0 | 0 | 0 | 0 |
2025 Stockton M02, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Amar, Ran | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Bhandari, Arnav | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Jarvis, Reid | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Schaertlin Coffey, Christof | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Owen, Hardy | 4 | 0 | 4 | 0 | 8 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Cheam, Nadaul
Duong, David
Season Statistics
| Statistics | CHE | DUO |
|---|---|---|
| First Serves Successful | 44.2% | 48.6% |
| First Serve Won | 61.8% | 61.3% |
| Second Serves Successful | 43.4% | 45.4% |
| Second Serve Won | 53.6% | 56.5% |
| Double Faults | 3.7% | 2.4% |
| Service Games Won | 46.2% | 46.4% |
| Aces | 1.0% | 2.8% |
| Serves Won | 58.9% | 59.8% |
| Break point conversion | 56.67% | 39.47% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Cheam, Nadaul
Last matches- Duong, David
Over/Under
| CHE | DUO | |
|---|---|---|
| Over 2.5 | 17% 1.33 | 20% 0.8 |
| Under 2.5 | 83% 1.33 | 80% 0.8 |










