Table|Premiership 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() Dundee United | 25 | 6 | 10 | 9 | 33 | 42 | -9 | 28 | WLLLL |
10 | ![]() ![]() St. Mirren | 26 | 5 | 8 | 13 | 21 | 37 | -16 | 23 | LLWDD |
Season form
Position by Round
St. Mirren
Dundee United
Last matches- St. Mirren
Last matches- Dundee United
Last matches
| MIR | DUU | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 4.00 | 5.00 |
| Average goals scored | 1.33 4 / 3 | 1.67 5 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 1.00 1W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Over/Under
| MIR | DUU | |
|---|---|---|
| Over 0.5 | 88% 0.81 | 96% 1.32 |
| Over 1.5 | 65% 0.81 | 92% 1.32 |
| Over 2.5 | 31% 0.81 | 52% 1.32 |
| Over 3.5 | 19% 0.81 | 40% 1.32 |
| Over 4.5 | 8% 0.81 | 16% 1.32 |
| Over 5.5 | 8% 0.81 | 4% 1.32 |
| Under 0.5 | 12% 0.81 | 4% 1.32 |
| Under 1.5 | 35% 0.81 | 8% 1.32 |
| Under 2.5 | 69% 0.81 | 48% 1.32 |
| Under 3.5 | 81% 0.81 | 60% 1.32 |
| Under 4.5 | 92% 0.81 | 84% 1.32 |
| Under 5.5 | 92% 0.81 | 96% 1.32 |
Goals by Period
0.4
0.2
''
15'
30'
45'
60'
75'
90'
St. Mirren
Dundee United
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Mandron, Mikael 9 | 26 | 4 | 0 | 2 | 0 | 0.15 |
| D | ![]() Freckleton, Miguel 21 | 25 | 3 | 0 | 1 | 0 | 0.12 |
| F | ![]() Phillips, Killian 88 | 26 | 3 | 0 | 1 | 0 | 0.12 |
| F | ![]() Ayunga, Jonah 11 | 18 | 2 | 0 | 0 | 0 | 0.11 |
| F | ![]() N`Lundulu, Daniel 14 | 22 | 2 | 0 | 0 | 0 | 0.09 |
| D | ![]() Tanser, Scott 3 | 13 | 1 | 0 | 1 | 0 | 0.08 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Sapsford, Zachary 9 | 25 | 6 | 0 | 1 | 0 | 0.24 |
| D | ![]() Dolcek, Ivan 19 | 21 | 5 | 0 | 1 | 0 | 0.24 |
| M | ![]() Sibbald, Craig 14 | 22 | 4 | 0 | 2 | 0 | 0.18 |
| M | ![]() Ahmed Fatah, Amar 17 | 22 | 4 | 0 | 0 | 1 | 0.18 |
| M | ![]() Stephenson, Luca 21 | 22 | 4 | 0 | 1 | 0 | 0.18 |
| D | ![]() Graham, Ross 6 | 10 | 2 | 0 | 0 | 0 | 0.20 |
Referee
-
Walsh, Nick
Matches refereed
17
Average minutes per cards
23.54
Cards shown
65
Cards per match
3.82
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 63 | 3.71 |
| Red cards | 2 | 0.12 |
| Penalties | 3 | 0.18 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 24 | 37% |
| 2nd half | 41 | 63% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 29 | 45% |
| Away Teams | 36 | 55% |
Stadium - St. Mirren Park
Goals first half
6
33.3%
Goals second half
12
66.7%
| Top Scorer | (Goals: 2) |
| Attendance per match | - |
| Total Cards | 49 |
| Total Goals | 18 |
| Total Corners | 89 |









