Table|Ligue 1 25/26
Position by Round
Le Havre
Marseille
Last matches- Le Havre
Last matches- Marseille
Last matches
| HAC | OLM | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 1 1 / 3 |
| Matches Scored at HT | 2 2 / 3 | 1 1 / 3 |
| Total Goals | 4.00 | 2.00 |
| Average goals scored | 1.33 4 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 33% 1 / 3 |
| Goal margin at victories | 1.00 2W | 0.00 0W |
| Both teams scored | 67% 2 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 67% 2 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| HAC | OLM | |
|---|---|---|
| Over 0.5 | 82% 0.91 | 100% 2.09 |
| Over 1.5 | 55% 0.91 | 74% 2.09 |
| Over 2.5 | 41% 0.91 | 65% 2.09 |
| Over 3.5 | 18% 0.91 | 48% 2.09 |
| Over 4.5 | 5% 0.91 | 22% 2.09 |
| Over 5.5 | 5% 0.91 | 17% 2.09 |
| Under 0.5 | 18% 0.91 | 0% 2.09 |
| Under 1.5 | 45% 0.91 | 26% 2.09 |
| Under 2.5 | 59% 0.91 | 35% 2.09 |
| Under 3.5 | 82% 0.91 | 52% 2.09 |
| Under 4.5 | 95% 0.91 | 78% 2.09 |
| Under 5.5 | 95% 0.91 | 83% 2.09 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Le Havre
Marseille
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Soumare, Issa 45 | 22 | 6 | 0 | 4 | 1 | 0.27 |
| M | ![]() N'Diaye, Rassoul 14 | 22 | 3 | 0 | 1 | 0 | 0.14 |
| M | ![]() Toure, Abdoulaye 94 | 11 | 2 | 0 | 1 | 0 | 0.18 |
| D | ![]() Doucoure, Fode 13 | 18 | 2 | 0 | 1 | 0 | 0.11 |
| F | ![]() Obougou, Noam 20 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| F | ![]() Quetant, Kenny 33 | 5 | 1 | 0 | 0 | 0 | 0.20 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Greenwood, Mason 10 | 22 | 14 | 0 | 1 | 5 | 0.64 |
| F | ![]() Aubameyang, Pierre-Emerick 17 | 20 | 6 | 0 | 1 | 0 | 0.30 |
| F | ![]() Gouiri, Amine 9 | 13 | 5 | 0 | 1 | 0 | 0.38 |
| F | ![]() Vaz, Robinio 34 | 14 | 4 | 0 | 1 | 0 | 0.29 |
| F | ![]() Paixao, Igor 14 | 20 | 4 | 0 | 1 | 0 | 0.20 |
| M | ![]() Gomes, Angel 8 | 14 | 3 | 0 | 1 | 0 | 0.21 |
Stadium - Stade Oceane
Goals first half
14
53.8%
Goals second half
12
46.2%
| Top Scorer | (Goals: 6) |
| Attendance per match | 18,254 |
| Total Cards | 53 |
| Total Goals | 26 |
| Total Corners | 107 |











