Table|Liga Asobal 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Barcelona | 16 | 16 | 0 | 0 | 628 | 436 | 192 | 32 | WWWWW |
3 | ![]() ![]() Granollers | 16 | 11 | 0 | 5 | 508 | 478 | 30 | 22 | WLWWW |
Season form
Position by Round
Granollers
Barcelona
Last matches- Granollers
Last matches- Barcelona
Next matches - Granollers
MatchesMDR
Next matches - Barcelona
MatchesMDR
Last matches
| GRA | FCB | |
|---|---|---|
| Total Goals | 84.00 | 129.00 |
| Average goals scored | 28.00 84 / 3 | 43.00 129 / 3 |
| HT AVG winning margin | 1.00 | 9.67 |
| Goals in 1st HT | 40.00 | 69.00 |
| HT AVG goals scored | 13.33 40 / 3 | 23.00 69 / 3 |
Over/Under
| GRA | FCB | |
|---|---|---|
| Over 45.5 | 100% 31.75 | 100% 39.25 |
| Over 50.5 | 88% 31.75 | 100% 39.25 |
| Over 55.5 | 75% 31.75 | 100% 39.25 |
| Over 65.5 | 25% 31.75 | 44% 39.25 |
| Over 70.5 | 19% 31.75 | 19% 39.25 |
| Over 75.5 | 0% 31.75 | 6% 39.25 |
| Under 45.5 | 0% 31.75 | 0% 39.25 |
| Under 50.5 | 13% 31.75 | 0% 39.25 |
| Under 55.5 | 25% 31.75 | 0% 39.25 |
| Under 65.5 | 75% 31.75 | 56% 39.25 |
| Under 70.5 | 81% 31.75 | 81% 39.25 |
| Under 75.5 | 100% 31.75 | 94% 39.25 |



