Group Table
MLB 2026
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta | 2 | 0 | 1 | 0.5 | - | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
1 | LA Dodgers | 3 | 0 | 1 | - | - | 0.00 | 3-0 | 3 | 0 | 3-0 | 0-0 | WWW |
1 | Miami | 2 | 0 | 1 | 0.5 | - | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
1 | Milwaukee | 2 | 0 | 1 | 0.5 | - | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
1 | NY Mets | 2 | 0 | 1 | 0.5 | - | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
1 | NY Yankees | 3 | 0 | 1 | - | - | 0.00 | 3-0 | 3 | 0 | 0-0 | 3-0 | WWW |
1 | St. Louis | 2 | 0 | 1 | 0.5 | - | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
1 | Toronto | 2 | 0 | 1 | 0.5 | - | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
9 | Cleveland | 2 | 1 | 0.667 | 1.0 | 159 | 0.00 | 2-1 | 1 | 0 | 0-0 | 2-1 | WLW |
9 | Detroit | 2 | 1 | 0.667 | 1.0 | 159 | 0.00 | 2-1 | -1 | 0 | 0-0 | 2-1 | WWL |
9 | LA Angels | 2 | 1 | 0.667 | 1.0 | 159 | 0.00 | 2-1 | -1 | 0 | 0-0 | 2-1 | WWL |
12 | Baltimore | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | -1 | 0 | 1-1 | 0-0 | WL |
12 | Boston | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | -1 | 0 | 0-0 | 1-1 | WL |
12 | Chicago Cubs | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | 1 | 0 | 1-1 | 0-0 | LW |
12 | Cincinnati | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | 1 | 0 | 1-1 | 0-0 | LW |
12 | Minnesota | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | 1 | 0 | 0-0 | 1-1 | LW |
12 | Philadelphia | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | -1 | 0 | 1-1 | 0-0 | WL |
12 | Texas | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | 1 | 0 | 0-0 | 1-1 | LW |
12 | Washington | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | -1 | 0 | 0-0 | 1-1 | WL |
20 | Houston | 1 | 2 | 0.333 | 2.0 | 158 | 0.00 | 1-2 | 1 | 0 | 1-2 | 0-0 | LLW |
20 | San Diego | 1 | 2 | 0.333 | 2.0 | 158 | 0.00 | 1-2 | 1 | 0 | 1-2 | 0-0 | LLW |
20 | Seattle | 1 | 2 | 0.333 | 2.0 | 158 | 0.00 | 1-2 | -1 | 0 | 1-2 | 0-0 | LWL |
23 | Arizona | 0 | 3 | 0 | 3.0 | 157 | 0.00 | 0-3 | -3 | 0 | 0-0 | 0-3 | LLL |
23 | Athletics | 0 | 2 | 0 | 2.5 | 158 | 0.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
23 | Chicago White Sox | 0 | 2 | 0 | 2.5 | 158 | 0.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
23 | Colorado | 0 | 2 | 0 | 2.5 | 158 | 0.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
23 | Kansas City | 0 | 2 | 0 | 2.5 | 158 | 0.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
23 | Pittsburgh | 0 | 2 | 0 | 2.5 | 158 | 0.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
23 | San Francisco | 0 | 3 | 0 | 3.0 | 157 | 0.00 | 0-3 | -3 | 0 | 0-3 | 0-0 | LLL |
23 | Tampa Bay | 0 | 2 | 0 | 2.5 | 158 | 0.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
MLB 2026, American League
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Yankees | 3 | 0 | 1 | - | 0 | 0.00 | 3-0 | 3 | 0 | 0-0 | 3-0 | WWW |
2 | Toronto | 2 | 0 | 1 | 0.5 | 160 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
3 | LA Angels | 2 | 1 | 0.667 | 1.0 | 159 | 0.00 | 2-1 | -1 | 0 | 0-0 | 2-1 | WWL |
4 | Cleveland | 2 | 1 | 0.667 | 1.0 | 159 | 0.00 | 2-1 | 1 | 0 | 0-0 | 2-1 | WLW |
5 | Detroit | 2 | 1 | 0.667 | 1.0 | 159 | 0.00 | 2-1 | -1 | 0 | 0-0 | 2-1 | WWL |
6 | Baltimore | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | -1 | 0 | 1-1 | 0-0 | WL |
7 | Texas | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | 1 | 0 | 0-0 | 1-1 | LW |
8 | Boston | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | -1 | 0 | 0-0 | 1-1 | WL |
9 | Minnesota | 1 | 1 | 0.5 | 1.5 | 159 | 0.00 | 1-1 | 1 | 0 | 0-0 | 1-1 | LW |
10 | Houston | 1 | 2 | 0.333 | 2.0 | 158 | 0.50 | 1-2 | 1 | 0 | 1-2 | 0-0 | LLW |
11 | Seattle | 1 | 2 | 0.333 | 2.0 | 158 | 0.50 | 1-2 | -1 | 0 | 1-2 | 0-0 | LWL |
12 | Athletics | 0 | 2 | 0 | 2.5 | 158 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
13 | Tampa Bay | 0 | 2 | 0 | 2.5 | 158 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
14 | Kansas City | 0 | 2 | 0 | 2.5 | 158 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
15 | Chicago White Sox | 0 | 2 | 0 | 2.5 | 158 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
MLB 2026, American League Central
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland | 2 | 1 | 0.667 | - | 0 | 0.00 | 2-1 | 1 | 0 | 0-0 | 2-1 | WLW |
2 | Detroit | 2 | 1 | 0.667 | - | 0 | 0.00 | 2-1 | -1 | 0 | 0-0 | 2-1 | WWL |
3 | Minnesota | 1 | 1 | 0.5 | 0.5 | 0 | 0.00 | 1-1 | 1 | 0 | 0-0 | 1-1 | LW |
4 | Kansas City | 0 | 2 | 0 | 1.5 | 160 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
5 | Chicago White Sox | 0 | 2 | 0 | 1.5 | 160 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
MLB 2026, American League East
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Yankees | 3 | 0 | 1 | - | 0 | 0.00 | 3-0 | 3 | 0 | 0-0 | 3-0 | WWW |
2 | Toronto | 2 | 0 | 1 | 0.5 | 0 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
3 | Baltimore | 1 | 1 | 0.5 | 1.5 | 0 | 0.00 | 1-1 | -1 | 0 | 1-1 | 0-0 | WL |
4 | Boston | 1 | 1 | 0.5 | 1.5 | 0 | 0.00 | 1-1 | -1 | 0 | 0-0 | 1-1 | WL |
5 | Tampa Bay | 0 | 2 | 0 | 2.5 | 160 | 1.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
MLB 2026, American League West
MLB 2026, National League
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Dodgers | 3 | 0 | 1 | - | 0 | 0.00 | 3-0 | 3 | 0 | 3-0 | 0-0 | WWW |
2 | Atlanta | 2 | 0 | 1 | 0.5 | 160 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
3 | Milwaukee | 2 | 0 | 1 | 0.5 | 160 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
4 | St. Louis | 2 | 0 | 1 | 0.5 | 160 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
5 | Miami | 2 | 0 | 1 | 0.5 | 160 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
6 | NY Mets | 2 | 0 | 1 | 0.5 | 160 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
7 | Chicago Cubs | 1 | 1 | 0.5 | 1.5 | 159 | 1.00 | 1-1 | 1 | 0 | 1-1 | 0-0 | LW |
8 | Washington | 1 | 1 | 0.5 | 1.5 | 159 | 1.00 | 1-1 | -1 | 0 | 0-0 | 1-1 | WL |
9 | Philadelphia | 1 | 1 | 0.5 | 1.5 | 159 | 1.00 | 1-1 | -1 | 0 | 1-1 | 0-0 | WL |
10 | Cincinnati | 1 | 1 | 0.5 | 1.5 | 159 | 1.00 | 1-1 | 1 | 0 | 1-1 | 0-0 | LW |
11 | San Diego | 1 | 2 | 0.333 | 2.0 | 158 | 1.50 | 1-2 | 1 | 0 | 1-2 | 0-0 | LLW |
12 | Pittsburgh | 0 | 2 | 0 | 2.5 | 158 | 2.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
13 | Colorado | 0 | 2 | 0 | 2.5 | 158 | 2.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
14 | Arizona | 0 | 3 | 0 | 3.0 | 157 | 2.50 | 0-3 | -3 | 0 | 0-0 | 0-3 | LLL |
15 | San Francisco | 0 | 3 | 0 | 3.0 | 157 | 2.50 | 0-3 | -3 | 0 | 0-3 | 0-0 | LLL |
MLB 2026, National League Central
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 2 | 0 | 1 | - | 0 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
2 | St. Louis | 2 | 0 | 1 | - | 0 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
3 | Chicago Cubs | 1 | 1 | 0.5 | 1.0 | 160 | 1.00 | 1-1 | 1 | 0 | 1-1 | 0-0 | LW |
4 | Cincinnati | 1 | 1 | 0.5 | 1.0 | 160 | 1.00 | 1-1 | 1 | 0 | 1-1 | 0-0 | LW |
5 | Pittsburgh | 0 | 2 | 0 | 2.0 | 159 | 2.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
MLB 2026, National League East
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta | 2 | 0 | 1 | - | 0 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
2 | Miami | 2 | 0 | 1 | - | 0 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
3 | NY Mets | 2 | 0 | 1 | - | 0 | 0.00 | 2-0 | 2 | 0 | 2-0 | 0-0 | WW |
4 | Washington | 1 | 1 | 0.5 | 1.0 | 160 | 1.00 | 1-1 | -1 | 0 | 0-0 | 1-1 | WL |
5 | Philadelphia | 1 | 1 | 0.5 | 1.0 | 160 | 1.00 | 1-1 | -1 | 0 | 1-1 | 0-0 | WL |
MLB 2026, National League West
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Dodgers | 3 | 0 | 1 | - | 0 | 0.00 | 3-0 | 3 | 0 | 3-0 | 0-0 | WWW |
2 | San Diego | 1 | 2 | 0.333 | 2.0 | 159 | 1.50 | 1-2 | 1 | 0 | 1-2 | 0-0 | LLW |
3 | Colorado | 0 | 2 | 0 | 2.5 | 159 | 2.00 | 0-2 | -2 | 0 | 0-0 | 0-2 | LL |
4 | Arizona | 0 | 3 | 0 | 3.0 | 158 | 2.50 | 0-3 | -3 | 0 | 0-0 | 0-3 | LLL |
5 | San Francisco | 0 | 3 | 0 | 3.0 | 158 | 2.50 | 0-3 | -3 | 0 | 0-3 | 0-0 | LLL |
Season form
Last matches- Cleveland
Last matches- Chicago Cubs
Next matches - Cleveland
MatchesMDR
Next matches - Chicago Cubs
MatchesMDR
Over/Under
| CLE | CHC | |
|---|---|---|
| Over 5.5 | 100% 3.33 | 100% 7 |
| Over 6.5 | 33% 3.33 | 100% 7 |
| Over 7.5 | 33% 3.33 | 100% 7 |
| Over 8.5 | 33% 3.33 | 100% 7 |
| Over 9.5 | 33% 3.33 | 100% 7 |
| Over 10.5 | 0% 3.33 | 100% 7 |
| Under 5.5 | 0% 3.33 | 0% 7 |
| Under 6.5 | 67% 3.33 | 0% 7 |
| Under 7.5 | 67% 3.33 | 0% 7 |
| Under 8.5 | 67% 3.33 | 0% 7 |
| Under 9.5 | 67% 3.33 | 0% 7 |
| Under 10.5 | 100% 3.33 | 0% 7 |

