Table|A-League 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Adelaide | 19 | 9 | 3 | 7 | 33 | 28 | 5 | 30 | DWWLD |
7 | ![]() ![]() Central Coast | 17 | 6 | 4 | 7 | 24 | 26 | -2 | 22 | WWWDD |
Season form
Position by Round
Adelaide
Central Coast
Last matches- Adelaide
Last matches- Central Coast
Last matches
| ADU | CCM | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 2 2 / 3 |
| Total Goals | 7.00 | 6.00 |
| Average goals scored | 2.33 7 / 3 | 2.00 6 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.50 2W | 1.00 3W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| ADU | CCM | |
|---|---|---|
| Over 0.5 | 100% 1.74 | 94% 1.41 |
| Over 1.5 | 89% 1.74 | 82% 1.41 |
| Over 2.5 | 74% 1.74 | 65% 1.41 |
| Over 3.5 | 37% 1.74 | 35% 1.41 |
| Over 4.5 | 21% 1.74 | 18% 1.41 |
| Over 5.5 | 0% 1.74 | 0% 1.41 |
| Under 0.5 | 0% 1.74 | 6% 1.41 |
| Under 1.5 | 11% 1.74 | 18% 1.41 |
| Under 2.5 | 26% 1.74 | 35% 1.41 |
| Under 3.5 | 63% 1.74 | 65% 1.41 |
| Under 4.5 | 79% 1.74 | 82% 1.41 |
| Under 5.5 | 100% 1.74 | 100% 1.41 |
Goals by Period
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Adelaide
Central Coast
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Jovanovic, Luka 9 | 16 | 6 | 0 | 1 | 0 | 0.38 |
| M | ![]() Yull, Jonny 12 | 18 | 4 | 0 | 1 | 0 | 0.22 |
| F | ![]() Burkitt, Brody 35 | 7 | 3 | 0 | 1 | 0 | 0.43 |
| F | ![]() Goodwin, Craig 11 | 15 | 3 | 0 | 2 | 0 | 0.20 |
| M | ![]() Kitto, Ryan 7 | 18 | 3 | 0 | 1 | 0 | 0.17 |
| M | ![]() Alagich, Ethan 55 | 14 | 2 | 0 | 0 | 0 | 0.14 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Sabit, James 11 | 17 | 4 | 0 | 2 | 0 | 0.24 |
| M | ![]() McCalmont, Alfie John 8 | 15 | 3 | 0 | 1 | 3 | 0.20 |
| M | ![]() Di Pizio, Miguel 10 | 17 | 3 | 0 | 1 | 0 | 0.18 |
| F | ![]() Auglah, Ali 72 | 5 | 2 | 0 | 1 | 0 | 0.40 |
| F | ![]() Lavale, Oli 23 | 5 | 2 | 0 | 1 | 0 | 0.40 |
| F | ![]() Brandtman, Bailey 37 | 15 | 2 | 0 | 1 | 0 | 0.13 |
Referee
-
Cook, Daniel
Matches refereed
1
Average minutes per cards
22.50
Cards shown
4
Cards per match
4.00
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 4 | 4.00 |
| Red cards | 0 | 0 |
| Penalties | 1 | 1.00 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 1 | 25% |
| 2nd half | 3 | 75% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 1 | 25% |
| Away Teams | 3 | 75% |
Stadium - Coopers Stadium
Goals first half
12
35.3%
Goals second half
22
64.7%
| Top Scorer | (Goals: 4) |
| Attendance per match | - |
| Total Cards | 37 |
| Total Goals | 34 |
| Total Corners | 92 |





