Group Table
2025 Tuscaloosa Men 03, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Flynn, Conor | 1 | 1 | 0 | 2 | 0 |
1 | ![]() Zimnokh, Andrii | 3 | 3 | 0 | 6 | 0 |
3 | Kalinin, Aleksandr | 2 | 2 | 0 | 4 | 1 |
4 | ![]() Gimenez Perez, Carlos | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Fedoryshyn, Nazar | 1 | 0 | 1 | 0 | 2 |
5 | ![]() Watane, Anuj | 3 | 0 | 3 | 0 | 6 |
2025 Tuscaloosa Men 03, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kalina, Vit | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Orgiles Garcia Retamero, Izan | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Olar, Jacob | 3 | 1 | 2 | 3 | 5 |
4 | ![]() Nau, Joseph | 3 | 0 | 3 | 1 | 6 |
2025 Tuscaloosa Men 03, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nezar, Damien | 3 | 3 | 0 | 6 | 2 |
2 | ![]() Tymes, Edward | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Loh, Brendan | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Hannig, Braden | 3 | 0 | 3 | 1 | 6 |
2025 Tuscaloosa Men 03, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Alvarez, Yannik | 3 | 2 | 1 | 4 | 2 |
1 | ![]() Brain, Lachlan | 3 | 2 | 1 | 4 | 2 |
1 | ![]() Hegarty, Theo | 3 | 2 | 1 | 4 | 2 |
4 | ![]() Krasner, David | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Kriznik, Matic | 0 | 0 | 0 | 0 | 0 |
4 | ![]() Valdez Guzon, Juan Pablo | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Weber, James | 1 | 0 | 1 | 0 | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Nezar, Damien
Zimnokh, Andrii
Season Statistics
| Statistics | NEZ | ZIM |
|---|---|---|
| First Serves Successful | 47.4% | 48.5% |
| First Serve Won | 69.0% | 76.3% |
| Second Serves Successful | 43.0% | 45.7% |
| Second Serve Won | 62.9% | 66.3% |
| Double Faults | 3.6% | 2.2% |
| Service Games Won | 55.3% | 68.1% |
| Aces | 2.4% | 7.7% |
| Serves Won | 67.0% | 73.0% |
| Break point conversion | 50.0% | 50.0% |
| Tie Breaks Played | 3 | 0 |
| Tie Breaks Won | 33.3% | -% |
Last matches- Nezar, Damien
Last matches- Zimnokh, Andrii
Over/Under
| NEZ | ZIM | |
|---|---|---|
| Over 2.5 | 60% 1.4 | 20% 2 |
| Under 2.5 | 40% 1.4 | 80% 2 |











